<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baltimore’s Downtown Circulator bus: such a great idea the MTA should buy&#160;it</title>
	<atom:link href="http://www.baltimorebrew.com/2010/03/12/baltimore%e2%80%99s-downtown-circulator-bus-such-a-great-idea-the-mta-should-buy-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baltimorebrew.com/2010/03/12/baltimore%e2%80%99s-downtown-circulator-bus-such-a-great-idea-the-mta-should-buy-it/</link>
	<description>Stirring Up Baltimore News and Views</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: guest</title>
		<link>http://www.baltimorebrew.com/2010/03/12/baltimore%e2%80%99s-downtown-circulator-bus-such-a-great-idea-the-mta-should-buy-it/comment-page-1/#comment-17444</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Wed, 11 Aug 2010 00:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=9595#comment-17444</guid>
		<description>love the idea of a bus between downtown and Fort McHenry only. It&#039;d sure take a lot of cars off the road between the two as tons of commuters drive the 2-3 miles to work.</description>
		<content:encoded><![CDATA[<p>love the idea of a bus between downtown and Fort McHenry only. It&#39;d sure take a lot of cars off the road between the two as tons of commuters drive the 2-3 miles to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://www.baltimorebrew.com/2010/03/12/baltimore%e2%80%99s-downtown-circulator-bus-such-a-great-idea-the-mta-should-buy-it/comment-page-1/#comment-17438</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Tue, 10 Aug 2010 20:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=9595#comment-17438</guid>
		<description>love the idea of a bus between downtown and Fort McHenry only. It&#039;d sure take a lot of cars off the road between the two as tons of commuters drive the 2-3 miles to work.</description>
		<content:encoded><![CDATA[<p>love the idea of a bus between downtown and Fort McHenry only. It&#39;d sure take a lot of cars off the road between the two as tons of commuters drive the 2-3 miles to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Hinchliffe</title>
		<link>http://www.baltimorebrew.com/2010/03/12/baltimore%e2%80%99s-downtown-circulator-bus-such-a-great-idea-the-mta-should-buy-it/comment-page-1/#comment-12282</link>
		<dc:creator>Greg Hinchliffe</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=9595#comment-12282</guid>
		<description>All of these trends point Baltimore toward the future of mass transit:  free-fare circulators and Bus Rapid Transit.  The CCC is the city&#039;s attempt to address the problem that transit routes from the &#039;burbs do not serve all destinations in the central city.  This is especially true of MARC, Metro, and Light Rail.  Other cities (such as Seattle and Portland)accomplish this with a downtown fare-free zone, so that commuters arriving on commuter rail or the ferries can jump on just about any bus to complete their journey.  A fare-free zone also speeds loading in the congested central city.  MTA&#039;s quick-bus routes are a move toward BRT, which features limited stops, barrier-free entry, and, where possible, reserved right-of-way.  Limiting stops is easy, smart cards will (someday) provide essentially barrier-free entry, and reserved lanes can approximate reserved ROW.  In this way, the bus line can operate much like a light rail line or even metro.  Combining free circulators with BRT can convert the current MTA mess into something resembling a real transit system.</description>
		<content:encoded><![CDATA[<p>All of these trends point Baltimore toward the future of mass transit:  free-fare circulators and Bus Rapid Transit.  The CCC is the city&#8217;s attempt to address the problem that transit routes from the &#8216;burbs do not serve all destinations in the central city.  This is especially true of MARC, Metro, and Light Rail.  Other cities (such as Seattle and Portland)accomplish this with a downtown fare-free zone, so that commuters arriving on commuter rail or the ferries can jump on just about any bus to complete their journey.  A fare-free zone also speeds loading in the congested central city.  MTA&#8217;s quick-bus routes are a move toward BRT, which features limited stops, barrier-free entry, and, where possible, reserved right-of-way.  Limiting stops is easy, smart cards will (someday) provide essentially barrier-free entry, and reserved lanes can approximate reserved ROW.  In this way, the bus line can operate much like a light rail line or even metro.  Combining free circulators with BRT can convert the current MTA mess into something resembling a real transit system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geraldneily</title>
		<link>http://www.baltimorebrew.com/2010/03/12/baltimore%e2%80%99s-downtown-circulator-bus-such-a-great-idea-the-mta-should-buy-it/comment-page-1/#comment-12261</link>
		<dc:creator>geraldneily</dc:creator>
		<pubDate>Tue, 16 Mar 2010 00:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=9595#comment-12261</guid>
		<description>John, empty buses argue for getting more riders or less service, more than for smaller buses. The driver&#039;s salary is by far the greatest expense. The City Circulators are slightly smaller than standard MTA buses, but not a whole lot. The City and the MTA are both going toward hybrid power for the newer buses, but not pure electric or natural gas. Yes, the higher income neighborhoods don&#039;t get as much ridership. Buses are more often packed on the lower income routes, which doesn&#039;t seem fair.

Yes, Heylucas, let&#039;s hope the MTA remembers that low income communities are their &quot;core&quot; clientele. In turn, those folks should recognize that the City&#039;s free Circulators cater more to the higher income downtown neighborhoods like Harbor East, while more of the lower income neighborhoods like Upton now get skipped, which also doesn&#039;t seem fair, although the City Circulator does serve Mount Clare Junction and Hollins Market. Too bad the Safeway just closed.</description>
		<content:encoded><![CDATA[<p>John, empty buses argue for getting more riders or less service, more than for smaller buses. The driver&#8217;s salary is by far the greatest expense. The City Circulators are slightly smaller than standard MTA buses, but not a whole lot. The City and the MTA are both going toward hybrid power for the newer buses, but not pure electric or natural gas. Yes, the higher income neighborhoods don&#8217;t get as much ridership. Buses are more often packed on the lower income routes, which doesn&#8217;t seem fair.</p>
<p>Yes, Heylucas, let&#8217;s hope the MTA remembers that low income communities are their &#8220;core&#8221; clientele. In turn, those folks should recognize that the City&#8217;s free Circulators cater more to the higher income downtown neighborhoods like Harbor East, while more of the lower income neighborhoods like Upton now get skipped, which also doesn&#8217;t seem fair, although the City Circulator does serve Mount Clare Junction and Hollins Market. Too bad the Safeway just closed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.baltimorebrew.com/2010/03/12/baltimore%e2%80%99s-downtown-circulator-bus-such-a-great-idea-the-mta-should-buy-it/comment-page-1/#comment-12245</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 15 Mar 2010 18:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=9595#comment-12245</guid>
		<description>While this article focuses on the types of mass transit services that are -- and could be -- provided, there is not one word about the type of equipment that is used.

I often shake my head in wonder when I see huge, empty, exhaust-spewing buses rumble through Baltimore&#039;s neighborhoods.  With the possible exception of business or school rush hours, when was the last time anyone saw a full bus motoring along city streets in Guilford, Homeland, Mt. Washington, Northwood or Roland Park?  It is clear that many routes in neighborhoods across the metropolitan area would benefit from smaller shuttle-type buses that could &#039;feed&#039; passengers to transfer points where the larger buses would continue the journey.

A plan like this would save fuel and curtail noise and air pollution.  It would help traffic flow by eliminating the need for the currently-used behemoths to make difficult turns at tightly-designed intersections.  And, smaller transit vehicles would (at least in theory) be able to stay in their driving lane.

Just sayin . . .</description>
		<content:encoded><![CDATA[<p>While this article focuses on the types of mass transit services that are &#8212; and could be &#8212; provided, there is not one word about the type of equipment that is used.</p>
<p>I often shake my head in wonder when I see huge, empty, exhaust-spewing buses rumble through Baltimore&#8217;s neighborhoods.  With the possible exception of business or school rush hours, when was the last time anyone saw a full bus motoring along city streets in Guilford, Homeland, Mt. Washington, Northwood or Roland Park?  It is clear that many routes in neighborhoods across the metropolitan area would benefit from smaller shuttle-type buses that could &#8216;feed&#8217; passengers to transfer points where the larger buses would continue the journey.</p>
<p>A plan like this would save fuel and curtail noise and air pollution.  It would help traffic flow by eliminating the need for the currently-used behemoths to make difficult turns at tightly-designed intersections.  And, smaller transit vehicles would (at least in theory) be able to stay in their driving lane.</p>
<p>Just sayin . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heylucas</title>
		<link>http://www.baltimorebrew.com/2010/03/12/baltimore%e2%80%99s-downtown-circulator-bus-such-a-great-idea-the-mta-should-buy-it/comment-page-1/#comment-12242</link>
		<dc:creator>Heylucas</dc:creator>
		<pubDate>Mon, 15 Mar 2010 17:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=9595#comment-12242</guid>
		<description>Any consideration of a &quot;smart card&quot; project should take into consideration the cash heavy economy in low income communities like the West Baltimore neighborhood I live in. Most of my neighbors have some limited online access but very limited technological literacy. The success of Boost mobile phones is largely due to the fact, in my opinion, that people can go to the corner store and by &quot;minutes.&quot; Would residents be able to re-charge their cards with cash at corner stores in the same way?</description>
		<content:encoded><![CDATA[<p>Any consideration of a &#8220;smart card&#8221; project should take into consideration the cash heavy economy in low income communities like the West Baltimore neighborhood I live in. Most of my neighbors have some limited online access but very limited technological literacy. The success of Boost mobile phones is largely due to the fact, in my opinion, that people can go to the corner store and by &#8220;minutes.&#8221; Would residents be able to re-charge their cards with cash at corner stores in the same way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geraldneily</title>
		<link>http://www.baltimorebrew.com/2010/03/12/baltimore%e2%80%99s-downtown-circulator-bus-such-a-great-idea-the-mta-should-buy-it/comment-page-1/#comment-12229</link>
		<dc:creator>geraldneily</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=9595#comment-12229</guid>
		<description>Excellent comments ! Glsever, I think you are correct about the motivation of the city and its business leaders, even though they haven&#039;t admitted it. But I certainly disagree about being &quot;willing to pay a significant tax hike&quot;, however. Many believe that high taxes are killing the city.

Jacob, can the MTA run the rail system any better than they run the buses? I look at the current lack of coordination between the rail and bus systems and am sure that having separate agencies running them would only make it worse. And looking at the MTA&#039;s proposed Red Line makes it appear that they cannot even coordinate rail with more rail.

Louis, I think you&#039;re on the right track about the kind of fare structure that the Smart Cards should engender. I only question whether more money will really make the MTA improve. They&#039;ve gone from a 50% farebox recovery down to a 30% in recent years, which was supposed to be a big solution. And the effect of the cost of parking is more complex than Mayor Dixon made it appear. But that&#039;s a topic for another article.

Now the State is proposing a huge $30 million annual cut in city transportation funding, according to today&#039;s Sun. That would change the way the city does things !</description>
		<content:encoded><![CDATA[<p>Excellent comments ! Glsever, I think you are correct about the motivation of the city and its business leaders, even though they haven&#8217;t admitted it. But I certainly disagree about being &#8220;willing to pay a significant tax hike&#8221;, however. Many believe that high taxes are killing the city.</p>
<p>Jacob, can the MTA run the rail system any better than they run the buses? I look at the current lack of coordination between the rail and bus systems and am sure that having separate agencies running them would only make it worse. And looking at the MTA&#8217;s proposed Red Line makes it appear that they cannot even coordinate rail with more rail.</p>
<p>Louis, I think you&#8217;re on the right track about the kind of fare structure that the Smart Cards should engender. I only question whether more money will really make the MTA improve. They&#8217;ve gone from a 50% farebox recovery down to a 30% in recent years, which was supposed to be a big solution. And the effect of the cost of parking is more complex than Mayor Dixon made it appear. But that&#8217;s a topic for another article.</p>
<p>Now the State is proposing a huge $30 million annual cut in city transportation funding, according to today&#8217;s Sun. That would change the way the city does things !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis</title>
		<link>http://www.baltimorebrew.com/2010/03/12/baltimore%e2%80%99s-downtown-circulator-bus-such-a-great-idea-the-mta-should-buy-it/comment-page-1/#comment-12123</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Sat, 13 Mar 2010 00:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=9595#comment-12123</guid>
		<description>Great post. I&#039;m writing this on the circulator bus, which is currently stopped due to an unruly passenger. Two more ideas:

Raise the cash fare to $2. Save boarding time and make it easier for people to pay. The circulator buses could be $1 and express buses could be $3. Any ridership losses will be made up by increased revenues, and the MTA could roll that money into better service.

People with smartcards (for sale at parking lots downtowns, major intersections, etc.) would pay reduced fares, depending on the time of day. People who pay to park downtown could ride the circ buses for free, keeping the spirit of the city&#039;s plans. The city could also sell/give away day or weekend passes to conventioneers.

These two changes would improve the socioeconomic status of bus riders, which I believe is key to making public transit work in the city. Making it more expensive to park was a smart move by Dixon. Now we need to increase the service and cost of riding public transit.</description>
		<content:encoded><![CDATA[<p>Great post. I&#8217;m writing this on the circulator bus, which is currently stopped due to an unruly passenger. Two more ideas:</p>
<p>Raise the cash fare to $2. Save boarding time and make it easier for people to pay. The circulator buses could be $1 and express buses could be $3. Any ridership losses will be made up by increased revenues, and the MTA could roll that money into better service.</p>
<p>People with smartcards (for sale at parking lots downtowns, major intersections, etc.) would pay reduced fares, depending on the time of day. People who pay to park downtown could ride the circ buses for free, keeping the spirit of the city&#8217;s plans. The city could also sell/give away day or weekend passes to conventioneers.</p>
<p>These two changes would improve the socioeconomic status of bus riders, which I believe is key to making public transit work in the city. Making it more expensive to park was a smart move by Dixon. Now we need to increase the service and cost of riding public transit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.baltimorebrew.com/2010/03/12/baltimore%e2%80%99s-downtown-circulator-bus-such-a-great-idea-the-mta-should-buy-it/comment-page-1/#comment-12119</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Fri, 12 Mar 2010 23:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=9595#comment-12119</guid>
		<description>Or you could have MTA sell its buses to the CCC contractors and have them run them (they can&#039;t POSSIBLY do any worse than than MTA already is). The MTA is then free to focus on Light Rail and Metro subway (and their requisite expansions), and the city would get a (potentialy) well run bus service.</description>
		<content:encoded><![CDATA[<p>Or you could have MTA sell its buses to the CCC contractors and have them run them (they can&#8217;t POSSIBLY do any worse than than MTA already is). The MTA is then free to focus on Light Rail and Metro subway (and their requisite expansions), and the city would get a (potentialy) well run bus service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glsever</title>
		<link>http://www.baltimorebrew.com/2010/03/12/baltimore%e2%80%99s-downtown-circulator-bus-such-a-great-idea-the-mta-should-buy-it/comment-page-1/#comment-12114</link>
		<dc:creator>glsever</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=9595#comment-12114</guid>
		<description>One of the reasons that the city did the Circulator separate from MTA is that MTA&#039;s service in the city is unacceptable.  It is poorly managed - unprofessional staff, poor handling of issues such as light rail failures, lack of timeliness of bus arrivals.  Even the smart card is WAY behind schedule, and to my knowledge you still can&#039;t buy a light rail ticket with a credit card.  I would be willing to pay a significant tax hike to completely cut off MTA from the city and have Circulators run city-wide - free or otherwise.</description>
		<content:encoded><![CDATA[<p>One of the reasons that the city did the Circulator separate from MTA is that MTA&#8217;s service in the city is unacceptable.  It is poorly managed &#8211; unprofessional staff, poor handling of issues such as light rail failures, lack of timeliness of bus arrivals.  Even the smart card is WAY behind schedule, and to my knowledge you still can&#8217;t buy a light rail ticket with a credit card.  I would be willing to pay a significant tax hike to completely cut off MTA from the city and have Circulators run city-wide &#8211; free or otherwise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 3/25 queries in 0.042 seconds using disk: basic
Object Caching 431/459 objects using disk: basic

Served from: www.baltimorebrew.com @ 2012-02-08 22:01:00 -->
