<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baltimore Brew &#187; Gerald Neily</title>
	<atom:link href="http://www.baltimorebrew.com/author/gerald-neily/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baltimorebrew.com</link>
	<description>Stirring Up Baltimore News and Views</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fenced-in Inner Harbor offers safety absent from everyday&#160;Baltimore</title>
		<link>http://www.baltimorebrew.com/2011/12/30/fenced-in-inner-harbor-offers-safety-absent-from-everyday-baltimore/</link>
		<comments>http://www.baltimorebrew.com/2011/12/30/fenced-in-inner-harbor-offers-safety-absent-from-everyday-baltimore/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:32:15 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[Arts/Culture]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[What's Percolating?]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=39009</guid>
		<description><![CDATA[For its New Year's Eve fireworks celebration, the city has erected a fence around the Inner Harbor. In itself the fence will provide a needed perception of safety. But it's a "Wisteria Lane" solution to Baltimore's real problem – creating a vibrant street culture where good social influences outweigh the bad. ]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2011/12/30/fenced-in-inner-harbor-offers-safety-absent-from-everyday-baltimore/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Opinion: 10 ways to grow Baltimore at little cost and with big&#160;benefits</title>
		<link>http://www.baltimorebrew.com/2011/12/09/opinion-10-ways-to-grow-baltimore-at-little-cost-and-with-big-benefits/</link>
		<comments>http://www.baltimorebrew.com/2011/12/09/opinion-10-ways-to-grow-baltimore-at-little-cost-and-with-big-benefits/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:20:18 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Drip-o-lator]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore City Paper]]></category>
		<category><![CDATA[Baltimore Department of Planning]]></category>
		<category><![CDATA[Fort McHenry]]></category>
		<category><![CDATA[Gerry Neily]]></category>
		<category><![CDATA[Glen Burnie]]></category>
		<category><![CDATA[Hunt Valley]]></category>
		<category><![CDATA[Inner Harbor]]></category>
		<category><![CDATA[Sandtown]]></category>
		<category><![CDATA[Stephanie Rawlings Blake]]></category>
		<category><![CDATA[Tax increment financing]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=37965</guid>
		<description><![CDATA[Mayor Stephanie Rawlings-Blake, in her inaugural address this week, continued the long political tradition of getting the platitudes right – &#8220;Baltimore: A Great Place to Grow&#8221; was the theme of her speech – but gave few specifics about how she plans to reverse five decades of shrinking population and attract 10,000 new families to the [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2011/12/09/opinion-10-ways-to-grow-baltimore-at-little-cost-and-with-big-benefits/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>State should turn I-70 stub inside Baltimore Beltway into&#160;parkland</title>
		<link>http://www.baltimorebrew.com/2011/10/19/state-may-turn-i-70-stub-inside-baltimore-beltway-into-parkland/</link>
		<comments>http://www.baltimorebrew.com/2011/10/19/state-may-turn-i-70-stub-inside-baltimore-beltway-into-parkland/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:40:20 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[City Planning]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Interstate 70 in Maryland]]></category>
		<category><![CDATA[Laura Lippman]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MAryland Department of Transportation]]></category>
		<category><![CDATA[Red Line]]></category>
		<category><![CDATA[Social Security Administration]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=34549</guid>
		<description><![CDATA[We suggested back in 2009 using this never-used highway fragment for Leakin Park expansion. It's still a good idea! It could spur a makeover and help shed the park's image as Baltimore's dumping ground for dead bodies.]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2011/10/19/state-may-turn-i-70-stub-inside-baltimore-beltway-into-parkland/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The crystal ball for mass transit in metropolitan Baltimore: decidedly&#160;murky</title>
		<link>http://www.baltimorebrew.com/2011/10/05/the-crystal-ball-for-mass-transit-in-metropolitan-baltimore-decidedly-murky/</link>
		<comments>http://www.baltimorebrew.com/2011/10/05/the-crystal-ball-for-mass-transit-in-metropolitan-baltimore-decidedly-murky/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:12:29 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[City Planning]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[What's Percolating?]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=33771</guid>
		<description><![CDATA[Every four years, the federal government mandates that the Baltimore area translate its long-range ideas for transportation into a plan that actually considers the anticipated funding over the next 20 years. The latest draft plan indicates that outside of building the proposed Red Line, very little will be spent on mass transit.]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2011/10/05/the-crystal-ball-for-mass-transit-in-metropolitan-baltimore-decidedly-murky/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How to keep the Fort Avenue bridge&#160;open</title>
		<link>http://www.baltimorebrew.com/2011/07/28/how-to-keep-the-fort-avenue-bridge-open/</link>
		<comments>http://www.baltimorebrew.com/2011/07/28/how-to-keep-the-fort-avenue-bridge-open/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 12:03:42 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[City Planning]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[The Drip-o-lator]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Fort Avenue bridge]]></category>
		<category><![CDATA[Fort McHenry]]></category>
		<category><![CDATA[Inner Harbor]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=30814</guid>
		<description><![CDATA[UPDATE: Jamie Kendrick, the city&#8217;s deputy transportation director, responds to The Brew&#8217;s suggestion, saying the city did a quick evaluation of a by-pass Fort Avenue bridge and concluded it would not be cost-effective. The city and CSX Transportation think it&#8217;s impossible to keep the Fort Avenue bridge over the railroad tracks open during construction. So [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2011/07/28/how-to-keep-the-fort-avenue-bridge-open/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Who but CSX thinks the Howard St. tunnel is&#160;safe?</title>
		<link>http://www.baltimorebrew.com/2011/07/18/does-anyone-but-csx-think-the-howard-st-tunnel-10-years-after-the-fire-is-safe/</link>
		<comments>http://www.baltimorebrew.com/2011/07/18/does-anyone-but-csx-think-the-howard-st-tunnel-10-years-after-the-fire-is-safe/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:27:08 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[Center]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Drip Images]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[The Drip-o-lator]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[What's Percolating?]]></category>
		<category><![CDATA[CSX]]></category>
		<category><![CDATA[CSX Corporation]]></category>
		<category><![CDATA[Disaster_Accident]]></category>
		<category><![CDATA[Fort McHenry]]></category>
		<category><![CDATA[Harbor Tunnels]]></category>
		<category><![CDATA[Howard Street CSX tunnel]]></category>
		<category><![CDATA[Howard Street tunnel fire]]></category>
		<category><![CDATA[Key Bridge]]></category>
		<category><![CDATA[Norfolk Southern]]></category>
		<category><![CDATA[Norfolk Southern Corporation]]></category>
		<category><![CDATA[transportation planners]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=30310</guid>
		<description><![CDATA[Recognizing the tenth anniversary of the harrowing Howard Street freight rail tunnel disaster, the mayor is attending a &#8220;Crisis Response Exercise&#8221; today. Yesterday, the Baltimore Sun concluded that &#8220;few changes&#8221; have been made during the decade since a train carrying hazardous cargo derailed and caught fire. Baltimore Brew noted the same thing over a year [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2011/07/18/does-anyone-but-csx-think-the-howard-st-tunnel-10-years-after-the-fire-is-safe/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What downtown Baltimore needs: to be the center of&#160;something</title>
		<link>http://www.baltimorebrew.com/2011/06/14/what-downtown-baltimore-needs-to-be-the-center-of-something/</link>
		<comments>http://www.baltimorebrew.com/2011/06/14/what-downtown-baltimore-needs-to-be-the-center-of-something/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:42:59 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[City Planning]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[What's Percolating?]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=28849</guid>
		<description><![CDATA[The city has become increasingly mired in a stalemate between the “two Baltimores.” But instead of pitting downtown development against neighborhood renewal, the city’s focus should be on how surrounding neighborhoods can strengthen downtown by strengthening themselves. Here are some examples of where this can be done.]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2011/06/14/what-downtown-baltimore-needs-to-be-the-center-of-something/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>The senator and the&#160;highway</title>
		<link>http://www.baltimorebrew.com/2011/04/29/the-senator-and-the-highway/</link>
		<comments>http://www.baltimorebrew.com/2011/04/29/the-senator-and-the-highway/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 09:06:48 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[East]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[What's Percolating?]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=26751</guid>
		<description><![CDATA[Senator Barbara Mikulski’s speech at the Schaefer funeral about how she stopped the expressway through Fells Point rewrites a more complicated and messy history. Essentially, nobody stopped the project – it simply got too expensive and impractical to build. Are there lessons for today’s transportation planning?]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2011/04/29/the-senator-and-the-highway/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Changing the West Side&#160;story</title>
		<link>http://www.baltimorebrew.com/2011/04/15/changing-the-west-side-story/</link>
		<comments>http://www.baltimorebrew.com/2011/04/15/changing-the-west-side-story/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 12:03:16 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[City Planning]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[What's Percolating?]]></category>
		<category><![CDATA[Dan Henson]]></category>
		<category><![CDATA[Downtown Partnership]]></category>
		<category><![CDATA[Franklin-Mulberry Expressway]]></category>
		<category><![CDATA[Harlem Park]]></category>
		<category><![CDATA[Heritage Crossing]]></category>
		<category><![CDATA[Hollins Hill]]></category>
		<category><![CDATA[Martin Luther King Blvd.]]></category>
		<category><![CDATA[Metro West]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[Peter Tocco Baltimorphosis]]></category>
		<category><![CDATA[Poppleton]]></category>
		<category><![CDATA[revitalizing West Baltimore]]></category>
		<category><![CDATA[Ridgely's Delight]]></category>
		<category><![CDATA[Seton Hill]]></category>
		<category><![CDATA[Social Security Administration]]></category>
		<category><![CDATA[University of Maryland Baltimore campus]]></category>
		<category><![CDATA[Upton]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=25827</guid>
		<description><![CDATA[The decision by the Social Security Administration to vacate the Metro West complex gives the city an opportunity to rethink its reliance on "fortress" projects and to downsize roadways that have thwarted West Baltimore's development. Here are some ways to do it.]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2011/04/15/changing-the-west-side-story/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>&#8220;Euro&#8221; music at Camden Yards heralds promising Orioles&#160;season</title>
		<link>http://www.baltimorebrew.com/2011/04/04/euro-at-camden-yards-heralds-promising-orioles-season/</link>
		<comments>http://www.baltimorebrew.com/2011/04/04/euro-at-camden-yards-heralds-promising-orioles-season/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:10:41 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[Center]]></category>
		<category><![CDATA[Drip Images]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[The Drip-o-lator]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Nikolai Volkoff]]></category>
		<category><![CDATA[Pro wrestler]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=25204</guid>
		<description><![CDATA[The news that Vladimir Guerrero’s entry song will be “Calabria” &#8212; a Euro-house dance track by the Danish producer Rune &#8212; bodes well for the Orioles’ already-spectacular 2011 season, being celebrated today with the team’s hometown opener against the Tigers. Conventional musical choices can be a devastating curse for Major League baseball players. Fictional relief [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2011/04/04/euro-at-camden-yards-heralds-promising-orioles-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 3/5 queries in 0.014 seconds using disk: basic
Object Caching 869/871 objects using disk: basic

Served from: www.baltimorebrew.com @ 2012-02-08 02:12:07 -->
