<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baltimore Brew &#187; Mark Reutter</title>
	<atom:link href="http://www.baltimorebrew.com/author/markreutter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baltimorebrew.com</link>
	<description>Stirring Up Baltimore News and Views</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Resume of Baltimore&#8217;s new finance director at odds with judge&#8217;s&#160;finding</title>
		<link>http://www.baltimorebrew.com/2012/02/07/resume-of-baltimores-new-finance-director-at-odds-with-judges-finding/</link>
		<comments>http://www.baltimorebrew.com/2012/02/07/resume-of-baltimores-new-finance-director-at-odds-with-judges-finding/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:21:11 +0000</pubDate>
		<dc:creator>Mark Reutter</dc:creator>
				<category><![CDATA[City Planning]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[What's Percolating?]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=40956</guid>
		<description><![CDATA[Mayor Rawlings-Blake's nominee for the position of finance director touts his success in managing a $500 million Job Corps program while working for a consulting company. Harry Black's description of his role in the company doesn't square with an administrative judge's findings. A BREW exclusive.]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/02/07/resume-of-baltimores-new-finance-director-at-odds-with-judges-finding/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Leaky faucet: Board of Estimates approves another water&#160;EWO</title>
		<link>http://www.baltimorebrew.com/2012/02/02/leaky-faucet-board-of-estimates-approves-another-water-ewo/</link>
		<comments>http://www.baltimorebrew.com/2012/02/02/leaky-faucet-board-of-estimates-approves-another-water-ewo/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:13:40 +0000</pubDate>
		<dc:creator>Mark Reutter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[What's Percolating?]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=40695</guid>
		<description><![CDATA[The latest extra work order (EWO) awarded by the city's spending panel goes to a New Jersey-based company that has been the recipient of 82 EWOs over the last few years. Those have added $19 million to the cost of the original contracts.]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/02/02/leaky-faucet-board-of-estimates-approves-another-water-ewo/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Eastward ho! Baltimore business marches away from the Inner&#160;Harbor</title>
		<link>http://www.baltimorebrew.com/2012/02/01/eastward-ho-baltimore-business-marches-away-from-the-inner-harbor/</link>
		<comments>http://www.baltimorebrew.com/2012/02/01/eastward-ho-baltimore-business-marches-away-from-the-inner-harbor/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:53:42 +0000</pubDate>
		<dc:creator>Mark Reutter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[What's Percolating?]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=40699</guid>
		<description><![CDATA[John Paterakis had a big day wooing Exelon away from the Inner Harbor to Harbor Point, the second of his two mini-cities that are becoming rivals of, if not successors to, the Inner Harbor. Tax credits may explain some of the allure to Exelon, but not all of it. ]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/02/01/eastward-ho-baltimore-business-marches-away-from-the-inner-harbor/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Dumping of hot metal caused Sparrows Point fire, state&#160;told</title>
		<link>http://www.baltimorebrew.com/2012/01/30/dumping-of-hot-metal-caused-sparrows-point-fire-state-told/</link>
		<comments>http://www.baltimorebrew.com/2012/01/30/dumping-of-hot-metal-caused-sparrows-point-fire-state-told/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:27:49 +0000</pubDate>
		<dc:creator>Mark Reutter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[The Drip-o-lator]]></category>
		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=40638</guid>
		<description><![CDATA[RG Steel told Maryland environmental officials today that the weekend fire that lit up the skies around Sparrows Point was caused by the disposal of hot metal from the mill’s blast furnace. “We were told that conditions relating to the idling and subsequent restart of the blast furnace led to the need to dispose of [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/01/30/dumping-of-hot-metal-caused-sparrows-point-fire-state-told/feed/</wfw:commentRss>
		<slash:comments>131</slash:comments>
		</item>
		<item>
		<title>Smoky fire breaks out at Sparrows&#160;Point</title>
		<link>http://www.baltimorebrew.com/2012/01/28/smoky-fire-breaks-out-at-sparrows-point/</link>
		<comments>http://www.baltimorebrew.com/2012/01/28/smoky-fire-breaks-out-at-sparrows-point/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:50:24 +0000</pubDate>
		<dc:creator>Mark Reutter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[What's Percolating?]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=40537</guid>
		<description><![CDATA[The fire erupted on the southern end of the steel mill and at its height encompassed a sizable swath of property. The incident was not reported by RG Steel, and information on the blaze is sketchy. Apparently there were no injuries. ((UPDATED))]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/01/28/smoky-fire-breaks-out-at-sparrows-point/feed/</wfw:commentRss>
		<slash:comments>78</slash:comments>
		</item>
		<item>
		<title>Inside City Hall: &#8220;Queen of Compliance&#8221;&#160;retires</title>
		<link>http://www.baltimorebrew.com/2012/01/27/inside-city-hall-queen-of-compliance-retires/</link>
		<comments>http://www.baltimorebrew.com/2012/01/27/inside-city-hall-queen-of-compliance-retires/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:58:28 +0000</pubDate>
		<dc:creator>Mark Reutter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Drip Images]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Drip-o-lator]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[What's Percolating?]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=40407</guid>
		<description><![CDATA[Arguably the most influential publicly-unknown force in city contracting retires this afternoon. As chief of the Minority and Women&#8217;s Business Opportunity Office (MWBOO), Shirley A. Williams has wielded enormous clout in City Hall by virtue of approving – or rejecting – the percentage goals for minority businesses (MBEs) and women-owned businesses (WBEs) in city contracts. [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/01/27/inside-city-hall-queen-of-compliance-retires/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Will water contract 1167R pass the 100 EWO&#160;mark?</title>
		<link>http://www.baltimorebrew.com/2012/01/27/will-water-contract-1167r-pass-the-100-ewo-mark/</link>
		<comments>http://www.baltimorebrew.com/2012/01/27/will-water-contract-1167r-pass-the-100-ewo-mark/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:28:52 +0000</pubDate>
		<dc:creator>Mark Reutter</dc:creator>
				<category><![CDATA[City Planning]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[What's Percolating?]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=40445</guid>
		<description><![CDATA[A three-line item – tucked away inside the 71 pages of this week's Board of Estimates agenda – offers a peek into the use of "extra work orders" by city agencies. It's these little line entries that can add millions of dollars to city contracts. ]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/01/27/will-water-contract-1167r-pass-the-100-ewo-mark/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Developer seeks $41 million in tax breaks for new Exelon&#160;building</title>
		<link>http://www.baltimorebrew.com/2012/01/26/developer-seeks-41-million-in-tax-breaks-for-new-exelon-building/</link>
		<comments>http://www.baltimorebrew.com/2012/01/26/developer-seeks-41-million-in-tax-breaks-for-new-exelon-building/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:04:19 +0000</pubDate>
		<dc:creator>Mark Reutter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[What's Percolating?]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=40453</guid>
		<description><![CDATA[One of the developers vying to build a new headquarters for Exelon in downtown Baltimore is asking for a lucrative tax break. And the city is quietly moving ahead to get the tax break in place. An exclusive BREW report. ]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/01/26/developer-seeks-41-million-in-tax-breaks-for-new-exelon-building/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>New round of bids for city rec centers gets few&#160;takers</title>
		<link>http://www.baltimorebrew.com/2012/01/25/new-round-of-bids-for-city-rec-centers-gets-few-takers/</link>
		<comments>http://www.baltimorebrew.com/2012/01/25/new-round-of-bids-for-city-rec-centers-gets-few-takers/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:35:21 +0000</pubDate>
		<dc:creator>Mark Reutter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[What's Percolating?]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=40411</guid>
		<description><![CDATA[The Rawlings-Blake administration was expecting a large turnout during its second round of bids to privatize city recreation centers. It didn't happen. Instead, three new parties and two previously rejected parties submitted bids by today's deadline. The Brew gives you the latest details.  ]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/01/25/new-round-of-bids-for-city-rec-centers-gets-few-takers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>City cuts price of land near Greektown to appease&#160;developer</title>
		<link>http://www.baltimorebrew.com/2012/01/24/city-cuts-price-of-land-near-greektown-to-appease-developer/</link>
		<comments>http://www.baltimorebrew.com/2012/01/24/city-cuts-price-of-land-near-greektown-to-appease-developer/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:38:27 +0000</pubDate>
		<dc:creator>Mark Reutter</dc:creator>
				<category><![CDATA[City Planning]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[What's Percolating?]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=40383</guid>
		<description><![CDATA[The comptroller's office goes back to a Towson developer with whom City Hall terminated a contract in 2004 – and agrees to lower the price of the parcel by 65%. A strange transaction up for approval by the Board of Estimates tomorrow. ((SEE UPDATE.))]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/01/24/city-cuts-price-of-land-near-greektown-to-appease-developer/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 3/5 queries in 0.004 seconds using disk: basic
Object Caching 743/745 objects using disk: basic

Served from: www.baltimorebrew.com @ 2012-02-08 01:57:36 -->
