<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baltimore Brew &#187; Topics</title>
	<atom:link href="http://www.baltimorebrew.com/brew/stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baltimorebrew.com</link>
	<description>Stirring Up Baltimore News and Views</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:33:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Mount Royal bike lane&#160;statements</title>
		<link>http://www.baltimorebrew.com/2012/02/06/mount-royal-bike-lane-statements/</link>
		<comments>http://www.baltimorebrew.com/2012/02/06/mount-royal-bike-lane-statements/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:56:14 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[bicycling]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[The Drip-o-lator]]></category>
		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=40968</guid>
		<description><![CDATA[People involved in the Mount Royal Avenue bike lane issue have asked for the full text of the statements issued by Maryland Institute College of Art and the Baltimore Department of Transportation so here&#8217;s a link to a page where we&#8217;ve pasted up both. In addition, MICA has put Lazarus&#8217; statement up on its website [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/02/06/mount-royal-bike-lane-statements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tough choices, testy moments at mayor&#8217;s budget&#160;workshop</title>
		<link>http://www.baltimorebrew.com/2012/02/06/tough-choices-testy-moments-at-mayors-budget-balancing-workshop/</link>
		<comments>http://www.baltimorebrew.com/2012/02/06/tough-choices-testy-moments-at-mayors-budget-balancing-workshop/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:40:20 +0000</pubDate>
		<dc:creator>Fern Shen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[What's Percolating?]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=40836</guid>
		<description><![CDATA[Citizens met with budget officials on Saturday to consider the city's challenge to close a $52 million budget shortfall. But some participants questioned the scope of the exercise and asked why developer tax breaks and procurement reforms weren't on the table. ]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/02/06/tough-choices-testy-moments-at-mayors-budget-balancing-workshop/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Best of Brew&#160;Comments</title>
		<link>http://www.baltimorebrew.com/2012/02/05/best-of-brew-comments-14/</link>
		<comments>http://www.baltimorebrew.com/2012/02/05/best-of-brew-comments-14/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:19:22 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=40826</guid>
		<description><![CDATA[Do some city DOT officials have their heads stuck in 1962? Should we shrink the median on Mt. Royal to create the bike lane the city seems on the verge of forsaking? Are artists painting crosswalks and speed-trap warning signs "artsy fartsy" scofflaws or valiant citizen traffic engineers? Robust reader reactions. ]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/02/05/best-of-brew-comments-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In West Baltimore, a funeral for &#8220;The American&#160;Dream&#8221;</title>
		<link>http://www.baltimorebrew.com/2012/02/03/in-west-baltimore-a-funeral-for-the-american-dream/</link>
		<comments>http://www.baltimorebrew.com/2012/02/03/in-west-baltimore-a-funeral-for-the-american-dream/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:44:38 +0000</pubDate>
		<dc:creator>Fern Shen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Drip Images]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Drip-o-lator]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=40809</guid>
		<description><![CDATA[Carrying caskets filled with American flags and small houses, activists decrying banks&#8217; predatory lending practices yesterday held a mock funeral in West Baltimore for &#8220;the American Dream of home ownership.&#8221; In front of a Wells Fargo Bank branch on a stretch of North Ave. pockmarked with vacant row-homes and signs advertising foreclosure auctions, about 75 [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/02/03/in-west-baltimore-a-funeral-for-the-american-dream/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cyclists rallying to save Mount Royal bike&#160;lane</title>
		<link>http://www.baltimorebrew.com/2012/02/03/cyclists-rallying-to-save-mount-royal-bike-lane/</link>
		<comments>http://www.baltimorebrew.com/2012/02/03/cyclists-rallying-to-save-mount-royal-bike-lane/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:38:08 +0000</pubDate>
		<dc:creator>Fern Shen</dc:creator>
				<category><![CDATA[bicycling]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[What's Percolating?]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=40760</guid>
		<description><![CDATA[Baltimore cyclists are mounting a petition campaign to save a plan to put a dedicated bike lane on Mount Royal Avenue amid reports that the presidents of University of Baltimore and MICA quietly nixed the idea. Did they? We asked them. And what's the city's position on the controversy? ]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/02/03/cyclists-rallying-to-save-mount-royal-bike-lane/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Leaky faucet: Board of Estimates approves another water&#160;EWO</title>
		<link>http://www.baltimorebrew.com/2012/02/02/leaky-faucet-board-of-estimates-approves-another-water-ewo/</link>
		<comments>http://www.baltimorebrew.com/2012/02/02/leaky-faucet-board-of-estimates-approves-another-water-ewo/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:13:40 +0000</pubDate>
		<dc:creator>Mark Reutter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[What's Percolating?]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=40695</guid>
		<description><![CDATA[The latest extra work order (EWO) awarded by the city's spending panel goes to a New Jersey-based company that has been the recipient of 82 EWOs over the last few years. Those have added $19 million to the cost of the original contracts.]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/02/02/leaky-faucet-board-of-estimates-approves-another-water-ewo/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Eastward ho! Baltimore business marches away from the Inner&#160;Harbor</title>
		<link>http://www.baltimorebrew.com/2012/02/01/eastward-ho-baltimore-business-marches-away-from-the-inner-harbor/</link>
		<comments>http://www.baltimorebrew.com/2012/02/01/eastward-ho-baltimore-business-marches-away-from-the-inner-harbor/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:53:42 +0000</pubDate>
		<dc:creator>Mark Reutter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[What's Percolating?]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=40699</guid>
		<description><![CDATA[John Paterakis had a big day wooing Exelon away from the Inner Harbor to Harbor Point, the second of his two mini-cities that are becoming rivals of, if not successors to, the Inner Harbor. Tax credits may explain some of the allure to Exelon, but not all of it. ]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/02/01/eastward-ho-baltimore-business-marches-away-from-the-inner-harbor/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Baltimore&#8217;s guerrilla crosswalk&#160;artists</title>
		<link>http://www.baltimorebrew.com/2012/02/01/baltimores-guerilla-crosswalk-artists/</link>
		<comments>http://www.baltimorebrew.com/2012/02/01/baltimores-guerilla-crosswalk-artists/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:27:36 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[City Planning]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[The Drip-o-lator]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=40703</guid>
		<description><![CDATA[Transportation officials don&#8217;t like it, but Hampden residents are apparently fed up – they want cross-walks repainted on The Avenue and if the city&#8217;s not going to maintain the crosswalks on this busy north Baltimore street, they&#8217;re doing it themselves. Deborah Patterson, a former OSI-Baltimore Community Fellow who runs ArtBlocks, is one of the ringleaders. [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/02/01/baltimores-guerilla-crosswalk-artists/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Krasnopoler family pushes for competency tests for Maryland&#160;drivers</title>
		<link>http://www.baltimorebrew.com/2012/02/01/krasnopoler-family-pushes-for-competency-tests-for-maryland-drivers/</link>
		<comments>http://www.baltimorebrew.com/2012/02/01/krasnopoler-family-pushes-for-competency-tests-for-maryland-drivers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:21:37 +0000</pubDate>
		<dc:creator>Fern Shen</dc:creator>
				<category><![CDATA[bicycling]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=40671</guid>
		<description><![CDATA[The family of a 20-year-old bicyclist struck and killed by a car driven by an elderly woman wants Maryland to require drivers to pass more than a simple eye test – and they're opposing a bill put in by the Motor Vehicle Administration to extend the license renewal period from five to eight years.]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/02/01/krasnopoler-family-pushes-for-competency-tests-for-maryland-drivers/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Baltimore artist strikes back at speed&#160;traps</title>
		<link>http://www.baltimorebrew.com/2012/01/31/baltimore-artist-strikes-back-at-speed-traps/</link>
		<comments>http://www.baltimorebrew.com/2012/01/31/baltimore-artist-strikes-back-at-speed-traps/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:17:15 +0000</pubDate>
		<dc:creator>Fern Shen</dc:creator>
				<category><![CDATA[Drip Images]]></category>
		<category><![CDATA[The Drip-o-lator]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=40658</guid>
		<description><![CDATA[After one too many unpleasant experiences with local speed cameras, Baltimore conceptual artist Julia Kim Smith decided to fight back with the main tool she has at hand: Art with a capital ARRRRRGH! She calls the piece, &#8220;Speed Trap Sign, an installation by you,&#8221; and it&#8217;s basically a warning you can set up for other [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/01/31/baltimore-artist-strikes-back-at-speed-traps/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 3/9 queries in 0.025 seconds using disk: basic
Object Caching 759/761 objects using disk: basic

Served from: www.baltimorebrew.com @ 2012-02-07 02:50:38 -->
