<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baltimore Brew &#187; Search Results  &#187;  reutter</title>
	<atom:link href="http://www.baltimorebrew.com/search/reutter/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.baltimorebrew.com</link>
	<description>Stirring Up Baltimore News and Views</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Smoky fire breaks out at Sparrows&#160;Point</title>
		<link>http://www.baltimorebrew.com/2012/01/28/smoky-fire-breaks-out-at-sparrows-point/</link>
		<comments>http://www.baltimorebrew.com/2012/01/28/smoky-fire-breaks-out-at-sparrows-point/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:50:24 +0000</pubDate>
		<dc:creator>Mark Reutter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[What's Percolating?]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=40537</guid>
		<description><![CDATA[The fire erupted on the southern end of the steel mill and at its height encompassed a sizable swath of property. The incident was not reported by RG Steel, and information on the blaze is sketchy. Apparently there were no injuries. ((UPDATED))]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/01/28/smoky-fire-breaks-out-at-sparrows-point/feed/</wfw:commentRss>
		<slash:comments>78</slash:comments>
		</item>
		<item>
		<title>Inside City Hall: &#8220;Queen of Compliance&#8221;&#160;retires</title>
		<link>http://www.baltimorebrew.com/2012/01/27/inside-city-hall-queen-of-compliance-retires/</link>
		<comments>http://www.baltimorebrew.com/2012/01/27/inside-city-hall-queen-of-compliance-retires/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:58:28 +0000</pubDate>
		<dc:creator>Mark Reutter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Drip Images]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Drip-o-lator]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[What's Percolating?]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=40407</guid>
		<description><![CDATA[Arguably the most influential publicly-unknown force in city contracting retires this afternoon. As chief of the Minority and Women&#8217;s Business Opportunity Office (MWBOO), Shirley A. Williams has wielded enormous clout in City Hall by virtue of approving – or rejecting – the percentage goals for minority businesses (MBEs) and women-owned businesses (WBEs) in city contracts. [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/01/27/inside-city-hall-queen-of-compliance-retires/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Developer seeks $41 million in tax breaks for new Exelon&#160;building</title>
		<link>http://www.baltimorebrew.com/2012/01/26/developer-seeks-41-million-in-tax-breaks-for-new-exelon-building/</link>
		<comments>http://www.baltimorebrew.com/2012/01/26/developer-seeks-41-million-in-tax-breaks-for-new-exelon-building/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:04:19 +0000</pubDate>
		<dc:creator>Mark Reutter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[What's Percolating?]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=40453</guid>
		<description><![CDATA[One of the developers vying to build a new headquarters for Exelon in downtown Baltimore is asking for a lucrative tax break. And the city is quietly moving ahead to get the tax break in place. An exclusive BREW report. ]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/01/26/developer-seeks-41-million-in-tax-breaks-for-new-exelon-building/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Homeless told to leave city shelter for two&#160;hours</title>
		<link>http://www.baltimorebrew.com/2012/01/23/homeless-told-to-leave-city-shelter-for-two-hours/</link>
		<comments>http://www.baltimorebrew.com/2012/01/23/homeless-told-to-leave-city-shelter-for-two-hours/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:25:39 +0000</pubDate>
		<dc:creator>Mark Reutter</dc:creator>
				<category><![CDATA[Center]]></category>
		<category><![CDATA[Drip Images]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Drip-o-lator]]></category>
		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=40333</guid>
		<description><![CDATA[“This ain’t right,” said Will Aycock, one of dozens of homeless men who said they were tossed out of Baltimore’s new homeless shelter for two hours last night in freezing weather. Aycock said he was resting inside the Harry and Jeanette Weinberg Housing and Resource Center when he and about 50 other men were told [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/01/23/homeless-told-to-leave-city-shelter-for-two-hours/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Best of Brew&#160;Comments</title>
		<link>http://www.baltimorebrew.com/2012/01/22/best-of-brew-comments-12/</link>
		<comments>http://www.baltimorebrew.com/2012/01/22/best-of-brew-comments-12/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:03:34 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=40277</guid>
		<description><![CDATA[The Baltimore Police Department should bone up on the Constitution, the Brew should do its homework and the city should help the struggling Inner Harbor carousel instead of spending on new "goodies" like $50,000 Chevy Silverados. So say this week's Brew commenters. Check out the two readers who  hate the term "food deserts."]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/01/22/best-of-brew-comments-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RG Steel got at least $100 million to&#160;reopen</title>
		<link>http://www.baltimorebrew.com/2012/01/20/rg-steel-got-at-least-100-million-to-reopen/</link>
		<comments>http://www.baltimorebrew.com/2012/01/20/rg-steel-got-at-least-100-million-to-reopen/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:55:39 +0000</pubDate>
		<dc:creator>Mark Reutter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[What's Percolating?]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=40202</guid>
		<description><![CDATA[In a choreographed session for the cameras, the owner of Sparrows Point and the union that represents its workers lauded Gov. Martin O'Malley for saving the mill and Maryland jobs. The real savior, Cerberus Capital, wasn't there, and financial details of its investment are still sketchy.]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/01/20/rg-steel-got-at-least-100-million-to-reopen/feed/</wfw:commentRss>
		<slash:comments>147</slash:comments>
		</item>
		<item>
		<title>City to add 75 beds to emergency homeless&#160;shelter</title>
		<link>http://www.baltimorebrew.com/2012/01/17/city-to-add-75-beds-to-emergency-homeless-shelter/</link>
		<comments>http://www.baltimorebrew.com/2012/01/17/city-to-add-75-beds-to-emergency-homeless-shelter/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:43:49 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[Center]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Drip-o-lator]]></category>
		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=40050</guid>
		<description><![CDATA[((UPDATE: The funds for more beds were approved, as expected, at the BOE meeting.)) The Baltimore Board of Estimates is expected to approve funding for an additional 25 women&#8217;s and 50 men&#8217;s emergency beds at the new city shelter to handle the influx of homeless between now and March 31. The new beds receiving funding [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/01/17/city-to-add-75-beds-to-emergency-homeless-shelter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Head of city rec bureau pronounces some youth centers&#160;“horrible&#8221;</title>
		<link>http://www.baltimorebrew.com/2012/01/17/head-of-city-rec-bureau-pronounces-some-youth-centers-horrible/</link>
		<comments>http://www.baltimorebrew.com/2012/01/17/head-of-city-rec-bureau-pronounces-some-youth-centers-horrible/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:59:32 +0000</pubDate>
		<dc:creator>Mark Reutter</dc:creator>
				<category><![CDATA[City Planning]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[What's Percolating?]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=39991</guid>
		<description><![CDATA[Bill Tyler took us on a tour of four Baltimore recreation centers he supervises and, in blunt language, heaped scorn on them, pointing out peeling paint, outdated facilities and computer rooms without computers. Holding onto these centers, in his view, represents a colossal failure of ambition: "We need to change our mindset." ]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/01/17/head-of-city-rec-bureau-pronounces-some-youth-centers-horrible/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Occupy Baltimore – and media – booted from public sidewalk near youth jail&#160;site</title>
		<link>http://www.baltimorebrew.com/2012/01/17/occupy-baltimore-and-media-booted-from-public-sidewalk-near-youth-jail-site/</link>
		<comments>http://www.baltimorebrew.com/2012/01/17/occupy-baltimore-and-media-booted-from-public-sidewalk-near-youth-jail-site/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:31:01 +0000</pubDate>
		<dc:creator>Fern Shen</dc:creator>
				<category><![CDATA[City Planning]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[What's Percolating?]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=39923</guid>
		<description><![CDATA[There were some vivid scenes at yesterday’s Occupy Baltimore protest that Baltimore Police didn't want the media to see. Such as state troopers carrying demonstrators off the site like logs and city crews tearing down a little red schoolhouse where the state wants to build a $100-million teen lock-up. We have the details. ]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/01/17/occupy-baltimore-and-media-booted-from-public-sidewalk-near-youth-jail-site/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>Scene, after Ravens tailgaters&#160;left</title>
		<link>http://www.baltimorebrew.com/2012/01/16/scene-after-ravens-tailgaters-left/</link>
		<comments>http://www.baltimorebrew.com/2012/01/16/scene-after-ravens-tailgaters-left/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:54:10 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[Drip Images]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[The Drip-o-lator]]></category>
		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">/?p=39891</guid>
		<description><![CDATA[A less savory scene from yesterday’s Ravens&#8217; victory over the Texans was trash – trash that came from Ravens tailgating parties that border the Sharp-Leadenhall community in South Baltimore. After we reported on the trash problem earlier in the season, the Maryland Stadium Authority took steps to curb the debris through better recycling and by [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2012/01/16/scene-after-ravens-tailgaters-left/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 3/13 queries in 0.199 seconds using disk: basic
Object Caching 724/748 objects using disk: basic

Served from: www.baltimorebrew.com @ 2012-02-08 02:13:04 -->
