<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baltimore Brew &#187; Baltimore Red Line</title>
	<atom:link href="http://www.baltimorebrew.com/tag/baltimore-red-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baltimorebrew.com</link>
	<description>Stirring Up Baltimore News and Views</description>
	<lastBuildDate>Mon, 21 May 2012 01:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Red Line wins federal approval to start next&#160;stage</title>
		<link>http://www.baltimorebrew.com/2011/06/18/red-line-wins-federal-approval-to-start-next-stage/</link>
		<comments>http://www.baltimorebrew.com/2011/06/18/red-line-wins-federal-approval-to-start-next-stage/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 04:06:41 +0000</pubDate>
		<dc:creator>Mark Reutter</dc:creator>
				<category><![CDATA[East]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[The Drip-o-lator]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[Baltimore Red Line]]></category>
		<category><![CDATA[Cooks Lane]]></category>
		<category><![CDATA[Federal Transit Administration]]></category>
		<category><![CDATA[Gov. Martin O'Malley]]></category>
		<category><![CDATA[Johns Hopkins Bayview Medical Center]]></category>
		<category><![CDATA[Maryland Transit Administration (MTA)]]></category>
		<category><![CDATA[Maryland Transportation Trust Fund]]></category>
		<category><![CDATA[Mayor Stephanie Rawlings-Blake]]></category>
		<category><![CDATA[New Starts program]]></category>
		<category><![CDATA[Social Security Administration]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=29090</guid>
		<description><![CDATA[Baltimore’s Red Line light-rail transit project has jumped over a bureaucratic hurdle, winning federal approval to begin preliminary engineering of the 14½-mile east-west route. The Federal Transit Administration will formally notify the Maryland Transit Administration (MTA) this coming week that there is enough ridership and financial information to begin detailed planning and preliminary engineering, including [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2011/06/18/red-line-wins-federal-approval-to-start-next-stage/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Gerald Neily&#8217;s summer vacation: train&#160;trippy!</title>
		<link>http://www.baltimorebrew.com/2010/06/08/gerald-neilys-summer-vacation-train-trippy/</link>
		<comments>http://www.baltimorebrew.com/2010/06/08/gerald-neilys-summer-vacation-train-trippy/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:04:47 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[Food/Living]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[Baltimore Red Line]]></category>
		<category><![CDATA[Gerald Neily]]></category>
		<category><![CDATA[Red Line]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=12304</guid>
		<description><![CDATA[Where does self-described &#8220;transportation geek&#8221; Gerald Neily go for his summer vacation? The better question &#8212; when it comes to this former Baltimore city transportation planner and Brew contributor &#8212; is not &#8220;Where?&#8221; but &#8220;How?&#8221; The answer? A 7,000 mile train trip, of course, from Baltimore to the San Francisco Bay area, down to Los [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2010/06/08/gerald-neilys-summer-vacation-train-trippy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers market meant to show West Baltimore that transit projects will heal, not hurt,&#160;community</title>
		<link>http://www.baltimorebrew.com/2009/10/13/farmers-market-meant-to-show-west-baltimore-that-transit-projects-will-heal-not-hurt-community/</link>
		<comments>http://www.baltimorebrew.com/2009/10/13/farmers-market-meant-to-show-west-baltimore-that-transit-projects-will-heal-not-hurt-community/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 22:56:29 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[Baltimore Red Line]]></category>
		<category><![CDATA[Citizens Planning and Housing Association]]></category>
		<category><![CDATA[Edmondson Avenue]]></category>
		<category><![CDATA[Edmondson Village]]></category>
		<category><![CDATA[Highway to Nowhere]]></category>
		<category><![CDATA[Joyce Smith]]></category>
		<category><![CDATA[Kirin Smith]]></category>
		<category><![CDATA[MARC]]></category>
		<category><![CDATA[Maryland Transit Administration]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[Red Line]]></category>
		<category><![CDATA[west Baltimore]]></category>
		<category><![CDATA[West Baltimore Farmer's Market]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=5483</guid>
		<description><![CDATA[story by ALEXANDRA STEVENS, video by BERNIE OZOL, ALEXANDRA STEVENS &#38; ANN LOLORDO Few weekly commuters would have recognized the parking lot at the West Baltimore MARC station on a recent Saturday morning. Gone was the multitude of cars that crowd the lot during the week, causing MARC riders to park on nearby streets and [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/10/13/farmers-market-meant-to-show-west-baltimore-that-transit-projects-will-heal-not-hurt-community/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Transit line could uplift a struggling Baltimore&#160;community</title>
		<link>http://www.baltimorebrew.com/2009/09/02/transit-line-could-uplift-a-struggling-baltimore-community/</link>
		<comments>http://www.baltimorebrew.com/2009/09/02/transit-line-could-uplift-a-struggling-baltimore-community/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:22:23 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Baltimore Red Line]]></category>
		<category><![CDATA[Estelle Kent]]></category>
		<category><![CDATA[light r]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Lower Edmondson Village]]></category>
		<category><![CDATA[Red Line]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=4290</guid>
		<description><![CDATA[Neighborhood Voices on the Red Line Route: ESTELLE KENT If the Red Line means change for her west Baltimore neighborhood &#8212; an end to the drug abuse,  joblessness and poverty &#8211; then bring it on, says Estelle Kent. This 54-year-old longtime community activist very much favors the Red Line transit project &#8212; which would send light rail [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/09/02/transit-line-could-uplift-a-struggling-baltimore-community/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 3/18 queries in 0.055 seconds using disk: basic
Object Caching 486/512 objects using disk: basic

Served from: www.baltimorebrew.com @ 2012-05-21 04:37:00 -->
