<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>Baltimore Brew &#187; Canton</title>
	<atom:link href="http://www.baltimorebrew.com/tag/canton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baltimorebrew.com</link>
	<description>Stirring Up Baltimore News and Views</description>
	<lastBuildDate>Sat, 31 Jul 2010 19:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MTA manipulates the future again to sell its Baltimore Red&#160;Line</title>
		<link>http://www.baltimorebrew.com/2010/04/30/mta-manipulates-the-future-again-to-sell-its-baltimore-red-line/</link>
		<comments>http://www.baltimorebrew.com/2010/04/30/mta-manipulates-the-future-again-to-sell-its-baltimore-red-line/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:42:42 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[fells point]]></category>
		<category><![CDATA[Gerald Neily]]></category>
		<category><![CDATA[Maryland Transit Administration]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=11092</guid>
		<description><![CDATA[The Red Line will be a hard sell at the First Mariner tower in Canton, where folks are accustomed to ample parking Text and photos by GERALD NEILY Last year, the Maryland Transit Administration cut its proposed Red Line tunnel under Cooks Lane down to a single reversible track to make the project more &#8220;cost-effective.&#8221; The image of two [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2010/04/30/mta-manipulates-the-future-again-to-sell-its-baltimore-red-line/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Canton to Red Line backers: it ain&#8217;t over&#160;yet</title>
		<link>http://www.baltimorebrew.com/2009/09/04/canton-to-red-line-backers-it-aint-over-yet/</link>
		<comments>http://www.baltimorebrew.com/2009/09/04/canton-to-red-line-backers-it-aint-over-yet/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:30:49 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[Housing & Development]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[Martin O'Malley]]></category>
		<category><![CDATA[Nancy Braymer]]></category>
		<category><![CDATA[Red Line]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=4448</guid>
		<description><![CDATA[Neighborhood Voices from the Red Line Route: NANCY BRAYMER Gov. Martin O’Malley may have settled on a plan for the construction of a Red Line mass transit line through Baltimore, but Nancy Braymer doesn’t want anyone to think that Alternative 4C is a done deal. “We are trying to let people know this is not [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/09/04/canton-to-red-line-backers-it-aint-over-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit line a burden, not a boon, for thriving, car-centric&#160;Canton</title>
		<link>http://www.baltimorebrew.com/2009/09/02/transit-line-a-burden-not-a-boon-for-thriving-car-centric-canton/</link>
		<comments>http://www.baltimorebrew.com/2009/09/02/transit-line-a-burden-not-a-boon-for-thriving-car-centric-canton/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:21:45 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Ben Rosenberg]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Red Line]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportatio]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=4287</guid>
		<description><![CDATA[Neighborhood Voices on the Red Line Route: BEN ROSENBERG Baltimore&#8217;s Red Line mass transit project has been Ben Rosenberg’s induction into civic engagement &#8212; and protest. An attorney, he spent years at a prominent law firm before he and three other guys went out on their own. He’s a litigator, which means he can be [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/09/02/transit-line-a-burden-not-a-boon-for-thriving-car-centric-canton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore waterfront will be traffic hell, before it ever becomes transit heaven, City&#160;predicts</title>
		<link>http://www.baltimorebrew.com/2009/07/16/city-waterfront-will-be-traffic-hell-before-it-ever-becomes-transit-heaven/</link>
		<comments>http://www.baltimorebrew.com/2009/07/16/city-waterfront-will-be-traffic-hell-before-it-ever-becomes-transit-heaven/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:25:03 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[Red Line]]></category>
		<category><![CDATA[water taxi]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=3639</guid>
		<description><![CDATA[City transportation officials are sending out mixed signals about the future of transportation in the City’s waterfront corridor. On the same day that the Sun is reporting the City government’s success in extending its Tide Point water taxi service which now handles 90 riders per day, the Baltimore Guide informs us that the city anticipates [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/07/16/city-waterfront-will-be-traffic-hell-before-it-ever-becomes-transit-heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loft Love in Highlandtown: Baltimore (finally) does transit-oriented development&#160;right</title>
		<link>http://www.baltimorebrew.com/2009/07/06/loft-love-in-highlandtown-baltimore-finally-does-transit-oriented-development-right/</link>
		<comments>http://www.baltimorebrew.com/2009/07/06/loft-love-in-highlandtown-baltimore-finally-does-transit-oriented-development-right/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 20:51:17 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[Housing & Development]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Blue-sky]]></category>
		<category><![CDATA[Bluey]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[Greektown]]></category>
		<category><![CDATA[Highlandtown]]></category>
		<category><![CDATA[Red Line]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=3492</guid>
		<description><![CDATA[by GERALD NEILY Along with drafting ambitious, unconventional yet realistic plans for a better-functioning Baltimore, my so-called &#8220;Blue Sky Blueprints,&#8221; I like to encourage bold urban design initiatives wherever I see them. So now, for embracing just such a blue-sky idea, I&#8217;m awarding the first &#8220;Bluey&#8221; to the Southeast Community Development Corporation and the Greektown [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/07/06/loft-love-in-highlandtown-baltimore-finally-does-transit-oriented-development-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh say, can you extend the Inner Harbor promenade to Fort&#160;McHenry?</title>
		<link>http://www.baltimorebrew.com/2009/06/04/a-blue-sky-baltimore-blueprint-oh-say-can-you-extend-the-inner-harbor-promenade-to-fort-mchenry/</link>
		<comments>http://www.baltimorebrew.com/2009/06/04/a-blue-sky-baltimore-blueprint-oh-say-can-you-extend-the-inner-harbor-promenade-to-fort-mchenry/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:32:24 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[Center]]></category>
		<category><![CDATA[Housing & Development]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Blue-sky]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[Fort McHenry]]></category>
		<category><![CDATA[Inner Harbor]]></category>
		<category><![CDATA[Jones Falls Expressway]]></category>
		<category><![CDATA[Key Highway]]></category>
		<category><![CDATA[Latrobe Park]]></category>
		<category><![CDATA[Locust Point]]></category>
		<category><![CDATA[Museum of Industry]]></category>
		<category><![CDATA[South Baltimore]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=2412</guid>
		<description><![CDATA[rA BLUE-SKY BLUEPRINT FOR BALTIMORE By GERALD NEILY Fort McHenry is on a peninsula, but it might as well be an island. Baltimore&#8217;s most important and enduring tourist attraction, the birthplace of our national anthem, is also its most isolated. When befuddled tourists discover they can&#8217;t get there by following the Inner Harbor waterfront promenade, many just give [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/06/04/a-blue-sky-baltimore-blueprint-oh-say-can-you-extend-the-inner-harbor-promenade-to-fort-mchenry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.28603 -76.628347</georss:point>	</item>
		<item>
		<title>Cathy Hebert Ruiz: Guardian of Beef &amp;&#160;Noodles</title>
		<link>http://www.baltimorebrew.com/2009/05/01/cathy-hebert-ruiz-guardian-of-beef-noodles/</link>
		<comments>http://www.baltimorebrew.com/2009/05/01/cathy-hebert-ruiz-guardian-of-beef-noodles/#comments</comments>
		<pubDate>Fri, 01 May 2009 19:18:11 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[Food & Living]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[Cathy Ruiz]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Rattle Those Pots and Pans]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=2286</guid>
		<description><![CDATA[RATTLE THOSE POTS AND PANS By RAFAEL ALVAREZ, photos by ANNA SANTANA Some might be insulted. Others would pin the comment to their lapel like a Black-eyed Susan on Preakness Day. So genuine is Cathy Ruiz, instinctively without airs or self-consciousness, that a local would claim her for a Crabtown native. &#8220;I&#8217;ll take that,&#8221; said [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/05/01/cathy-hebert-ruiz-guardian-of-beef-noodles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
