<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baltimore Brew &#187; Downtown</title>
	<atom:link href="http://www.baltimorebrew.com/tag/downtown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baltimorebrew.com</link>
	<description>Stirring Up Baltimore News and Views</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:33:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Developer seeking rent relief from city funneled cash to mayor’s&#160;campaign</title>
		<link>http://www.baltimorebrew.com/2011/08/30/developer-seeking-rent-relief-from-city-funneled-cash-to-mayor%e2%80%99s-campaign/</link>
		<comments>http://www.baltimorebrew.com/2011/08/30/developer-seeking-rent-relief-from-city-funneled-cash-to-mayor%e2%80%99s-campaign/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 12:08:06 +0000</pubDate>
		<dc:creator>Mark Reutter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[What's Percolating?]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore Development Corporation]]></category>
		<category><![CDATA[Baltimore mayor's race]]></category>
		<category><![CDATA[BDC]]></category>
		<category><![CDATA[BUILD]]></category>
		<category><![CDATA[David Cordish]]></category>
		<category><![CDATA[David S. Cordish]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[ESPN Zone]]></category>
		<category><![CDATA[M.J. “Jay” Brodie]]></category>
		<category><![CDATA[Otis Rolley]]></category>
		<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[Power Plant Live]]></category>
		<category><![CDATA[Ryan O’Doherty]]></category>
		<category><![CDATA[Stephanie Rawlings Blake]]></category>
		<category><![CDATA[United Workers]]></category>
		<category><![CDATA[Zed Smith]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=31961</guid>
		<description><![CDATA[Ever heard of Holly Hall LLC? How about Elsinore Ltd. Partnership? These and six other business entities – who gave campaign cash to Mayor Rawlings-Blake – are controlled by developer David Cordish, who has asked her for a big favor. ]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2011/08/30/developer-seeking-rent-relief-from-city-funneled-cash-to-mayor%e2%80%99s-campaign/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Downtown doesn&#8217;t need to recover &#8211; it&#8217;s got to&#160;reincarnate.</title>
		<link>http://www.baltimorebrew.com/2009/07/15/downtown-doesnt-need-to-recover-its-got-to-reincarnate/</link>
		<comments>http://www.baltimorebrew.com/2009/07/15/downtown-doesnt-need-to-recover-its-got-to-reincarnate/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 13:20:05 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[Center]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Harbor East]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=3585</guid>
		<description><![CDATA[By GERALD NEILY The recently trumpeted &#8220;expansion&#8221; of Downtown Baltimore isn&#8217;t really an expansion. It&#8217;s the end of downtown as we&#8217;ve always known it. It may seem like insufferable hubris when the developers declare in the slick brochure that Harbor East is &#8221;the city&#8217;s new center,&#8221; but it is also, for the moment, true. Downtown used to have a very [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/07/15/downtown-doesnt-need-to-recover-its-got-to-reincarnate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Morris fiasco, the culture of favoritism and how O&#8217;Malley and Rawlings-Blake are part of&#160;it</title>
		<link>http://www.baltimorebrew.com/2009/06/14/the-morris-fiasco-the-culture-of-favoritism-and-how-omalley-and-rawlings-blake-are-part-of-the-problem/</link>
		<comments>http://www.baltimorebrew.com/2009/06/14/the-morris-fiasco-the-culture-of-favoritism-and-how-omalley-and-rawlings-blake-are-part-of-the-problem/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 01:48:23 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Andres Alonso]]></category>
		<category><![CDATA[Brian D. Morris]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[O'Malley]]></category>
		<category><![CDATA[Sheila Dixon]]></category>
		<category><![CDATA[Stephanie Rawlings Blake]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=3155</guid>
		<description><![CDATA[A BREW VIEW By DOUG DONOVAN Before Baltimore schools chief Andres Alonso gets all of the blame for favoring Brian D. Morris, let no one forget the considerable favoritism once heaped upon the outgoing school board chairman by Gov. Martin O’Malley. It was the type of special treatment that enabled Morris to claim the financial expertise [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/06/14/the-morris-fiasco-the-culture-of-favoritism-and-how-omalley-and-rawlings-blake-are-part-of-the-problem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Baltimore&#8217;s billion-bucks transit shopping spree: how not to blow&#160;it</title>
		<link>http://www.baltimorebrew.com/2009/05/22/if-you-had-a-billion-bucks-or-two-for-transit-how-would-you-use-it-to-make-baltimore-better/</link>
		<comments>http://www.baltimorebrew.com/2009/05/22/if-you-had-a-billion-bucks-or-two-for-transit-how-would-you-use-it-to-make-baltimore-better/#comments</comments>
		<pubDate>Fri, 22 May 2009 12:30:17 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[City Planning]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Edmondson]]></category>
		<category><![CDATA[Franklin-Mulberry]]></category>
		<category><![CDATA[Housing & Neighborhoods]]></category>
		<category><![CDATA[Leakin Park]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Red Line]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=2408</guid>
		<description><![CDATA[Here are 5 places where those $2.8 billion Red Line dollars could be better spent.]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/05/22/if-you-had-a-billion-bucks-or-two-for-transit-how-would-you-use-it-to-make-baltimore-better/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lombard Street: City says to cover it over instead of&#160;rebuilding</title>
		<link>http://www.baltimorebrew.com/2009/05/08/lombard-street-city-says-to-cover-it-over-instead-of-rebuilding/</link>
		<comments>http://www.baltimorebrew.com/2009/05/08/lombard-street-city-says-to-cover-it-over-instead-of-rebuilding/#comments</comments>
		<pubDate>Fri, 08 May 2009 13:11:36 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[Center]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=2387</guid>
		<description><![CDATA[by GERALD NEILY   The City has decided it&#8217;s not such a good idea after all to tear up Lombard Street for a makeover, then tear the made-over street up again for Red Line construction two years later. The Brew pointed this out back in March, &#8220;Tear it up, Rebuild, Repeat&#8221;  after city officials trumpeted plans [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/05/08/lombard-street-city-says-to-cover-it-over-instead-of-rebuilding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumped-on Oliver Street to become &#8216;Book Lover&#8217;s&#160;Boulevard&#8217;</title>
		<link>http://www.baltimorebrew.com/2009/04/22/dumped-on-oliver-street-to-become-book-lovers-boulevard/</link>
		<comments>http://www.baltimorebrew.com/2009/04/22/dumped-on-oliver-street-to-become-book-lovers-boulevard/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 21:38:51 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[Center]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Bolton Hill]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=1868</guid>
		<description><![CDATA[Oliver Street&#8217;s bizarre &#8220;S&#8221;-shaped curb separates the JFX ramp from the also-odd dumpster alcove. Penn Station&#8217;s in the background. By GERALD NEILY Little Oliver Street is arguably Baltimore&#8217;s most geographically important two-block-long street, connecting some of the city&#8217;s choicest real estate. At the east end is Midtown, Charles Street and Penn Station. At the west end is [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/04/22/dumped-on-oliver-street-to-become-book-lovers-boulevard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Charging more for prime-time parking in&#160;Baltimore</title>
		<link>http://www.baltimorebrew.com/2009/03/12/charging-more-for-prime-time-parking-in-baltimore/</link>
		<comments>http://www.baltimorebrew.com/2009/03/12/charging-more-for-prime-time-parking-in-baltimore/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:27:34 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[parking]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=1388</guid>
		<description><![CDATA[What if it cost more to park during peak times on Fridays and Saturdays in downtown Baltimore? And what if the hourly cost increased, the longer you stayed in the spot? ($1 for the first hour, $2 for the second hour.) This idea (&#8220;performance-based parking&#8221;) is discussed in a little meditation on Baltimore&#8217;s perrenial parking [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/03/12/charging-more-for-prime-time-parking-in-baltimore/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stimulus Helps Social Security Computer Center&#8230;to leave&#160;Baltimore?</title>
		<link>http://www.baltimorebrew.com/2009/02/20/stimulus-helps-social-security-computer-centerto-leave-baltimore/</link>
		<comments>http://www.baltimorebrew.com/2009/02/20/stimulus-helps-social-security-computer-centerto-leave-baltimore/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 00:35:23 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[Center]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Baltimore Sun]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gerald Neily]]></category>
		<category><![CDATA[Housing & Development]]></category>
		<category><![CDATA[Michael J. Astrue]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Administration]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Woodlawn]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=763</guid>
		<description><![CDATA[The recent economic stimulus package is supposed to create jobs, jobs, jobs. So, why does it include a half a billion dollars for part of a new $750 million National Computer Center, which would employ only about 80 people? That&#8217;s nearly $10 million per job. And why are they putting it in the &#8216;burbs or [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/02/20/stimulus-helps-social-security-computer-centerto-leave-baltimore/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Downtown hybrid bus: green but also&#160;obscene?</title>
		<link>http://www.baltimorebrew.com/2009/02/18/downtown-hybrid-bus-green-but-also-obscene/</link>
		<comments>http://www.baltimorebrew.com/2009/02/18/downtown-hybrid-bus-green-but-also-obscene/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:32:10 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[Arts/Culture]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Circulator Bus]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Fern Shen]]></category>
		<category><![CDATA[Gerald Neily]]></category>
		<category><![CDATA[local media]]></category>
		<category><![CDATA[Sun & Tribune]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=669</guid>
		<description><![CDATA[By GERALD NEILY and FERN SHEN Baltimore is poised to spend $40 million over five years on a free hybrid &#8220;circulator bus&#8221; system to connect the Inner Harbor with the city&#8217;s biotech parks and upscale downtown neighborhoods &#8212; this at a time when city officials have cut police and fire overtime, instituted a hiring freeze and [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/02/18/downtown-hybrid-bus-green-but-also-obscene/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Homeless shelter location: &#8216;good fences,&#8217; or &#8216;gated&#160;community?&#8217;</title>
		<link>http://www.baltimorebrew.com/2009/02/03/homeless-shelter-location-good-fences-or-gated-community/</link>
		<comments>http://www.baltimorebrew.com/2009/02/03/homeless-shelter-location-good-fences-or-gated-community/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 23:40:06 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[Center]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Gerald Neily]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Housing & Neighborhoods]]></category>
		<category><![CDATA[Mount Vernon]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=437</guid>
		<description><![CDATA[The real reason why one of Baltimore&#8217;s toniest neighborhoods is okay with a homeless shelter nearby. By Gerald Neily Mount Vernon is actually supporting a city-run homeless shelter on the edge of their neighborhood, contrary to recent experience in Butcher&#8217;s Hill and elsewhere in the the city. A front-page story in the Sun yesterday and an [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/02/03/homeless-shelter-location-good-fences-or-gated-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 4/30 queries in 0.103 seconds using disk: basic
Object Caching 896/960 objects using disk: basic

Served from: www.baltimorebrew.com @ 2012-02-07 02:49:56 -->
