<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baltimore Brew &#187; Environment</title>
	<atom:link href="http://www.baltimorebrew.com/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baltimorebrew.com</link>
	<description>Stirring Up Baltimore News and Views</description>
	<lastBuildDate>Mon, 21 May 2012 01:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Moving mountains and&#160;clouds</title>
		<link>http://www.baltimorebrew.com/2011/11/22/moving-mountains-and-clouds/</link>
		<comments>http://www.baltimorebrew.com/2011/11/22/moving-mountains-and-clouds/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:26:38 +0000</pubDate>
		<dc:creator>Jennifer Bishop</dc:creator>
				<category><![CDATA[Arts/Culture]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[What's Percolating?]]></category>
		<category><![CDATA[Cerebral palsy]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Dennis]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hart Senate building]]></category>
		<category><![CDATA[Hart Senate Office Building]]></category>
		<category><![CDATA[Johns Hopkins Hospital]]></category>
		<category><![CDATA[Ken]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Melvin]]></category>
		<category><![CDATA[Nicholas Brady]]></category>
		<category><![CDATA[Nursing home]]></category>
		<category><![CDATA[Super Committee]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=36910</guid>
		<description><![CDATA[Looking for a victory among Washington politicians, and feeling bleak about her prospects, a parent lobbying on behalf of people with disabilities found relief in the big, mad inspiration that put an amazing sculpture inside a government building. ]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2011/11/22/moving-mountains-and-clouds/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Baltimore Harbor part of 83-mile Bay &#8220;dead&#160;zone&#8221;</title>
		<link>http://www.baltimorebrew.com/2011/07/25/baltimore-harbor-part-of-epic-83-mile-chesapeake-bay-dead-zone/</link>
		<comments>http://www.baltimorebrew.com/2011/07/25/baltimore-harbor-part-of-epic-83-mile-chesapeake-bay-dead-zone/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:58:08 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[East]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[The Drip-o-lator]]></category>
		<category><![CDATA[Baltimore Harbor]]></category>
		<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Dead zone]]></category>
		<category><![CDATA[Department of Natural Resources]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Nutrient pollution]]></category>
		<category><![CDATA[Susquehanna River]]></category>
		<category><![CDATA[The Washington Post Company]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=30684</guid>
		<description><![CDATA[Heavy spring rains and snow-melt, dumping a heavier than normal load of nutrients and sediment into the Chesapeake Bay, have created what Maryland officials describe as a possibly record-setting 83-mile-long &#8220;dead zone,&#8221; now stretching from Baltimore Harbor to the Bay&#8217;s mid channel region in the Potomac River. &#8220;The expanding area of oxygen-starved water is on [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2011/07/25/baltimore-harbor-part-of-epic-83-mile-chesapeake-bay-dead-zone/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What&#8217;s hot and dirty in Baltimore? The&#160;air!</title>
		<link>http://www.baltimorebrew.com/2011/07/21/whats-hot-and-dirty-in-baltimore-the-air/</link>
		<comments>http://www.baltimorebrew.com/2011/07/21/whats-hot-and-dirty-in-baltimore-the-air/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:06:12 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[Drip Images]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[The Drip-o-lator]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Brandon Shores]]></category>
		<category><![CDATA[Constellation Energy]]></category>
		<category><![CDATA[Constellation Energy Group]]></category>
		<category><![CDATA[Enoch Pratt Free Library]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Natural Resources Defense Council]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Reisterstown Rd.]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=30543</guid>
		<description><![CDATA[The Mid-Atlantic weather inferno continues today, with the National Weather Service calling for a high Thursday temperature in Baltimore near 101 degrees and south winds between 5 and 10 miles per hour. With all the humidity, it’s going to feel like 111, forecasters say. They’ve issued an excessive heat warning for today and tomorrow (Friday) [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2011/07/21/whats-hot-and-dirty-in-baltimore-the-air/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring has sprung in&#160;Baltimore</title>
		<link>http://www.baltimorebrew.com/2010/04/02/spring-has-sprung-in-baltimore/</link>
		<comments>http://www.baltimorebrew.com/2010/04/02/spring-has-sprung-in-baltimore/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:44:57 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[Center]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food/Living]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore Brew]]></category>
		<category><![CDATA[cherry blossoms]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[Roland Park]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=10002</guid>
		<description><![CDATA[(Photo by Fern Shen) (Photo by Fern Shen)   (Photo by Fern Shen) (Photo by Fern Shen) (Photo by Fern Shen) (Photo by Fern Shen) (Photo by Elizabeth Suman)   (Photo by Elizabeth Suman) (Photo by Elizabeth Suman) (Photo by Elizabeth Suman)]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2010/04/02/spring-has-sprung-in-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparrows Point steel mill cited for violating Maryland air quality&#160;laws</title>
		<link>http://www.baltimorebrew.com/2009/11/07/sparrows-point-steel-mill-cited-for-violating-maryland-air-quality-laws/</link>
		<comments>http://www.baltimorebrew.com/2009/11/07/sparrows-point-steel-mill-cited-for-violating-maryland-air-quality-laws/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 02:32:11 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[East]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Fern Shen]]></category>
		<category><![CDATA[Maryland Department of the Environment]]></category>
		<category><![CDATA[MDE]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Severstal]]></category>
		<category><![CDATA[Sparrows Point]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=6091</guid>
		<description><![CDATA[by FERN SHEN      The Severstal steel mill at Sparrows Point broke state air pollution laws on multiple occasions over the past year, according to the Maryland Department of the Environment.      The company was informed on Sept. 24 by letter that it was being cited by MDE for instances in which it failed to control [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/11/07/sparrows-point-steel-mill-cited-for-violating-maryland-air-quality-laws/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Sparrows Point furnace fire more serious than publicly&#160;reported</title>
		<link>http://www.baltimorebrew.com/2009/11/03/sparrows-point-furnace-fire-more-serious-than-publicly-reported/</link>
		<comments>http://www.baltimorebrew.com/2009/11/03/sparrows-point-furnace-fire-more-serious-than-publicly-reported/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:31:22 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[East]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Bette Kovach]]></category>
		<category><![CDATA[Jay Apperson]]></category>
		<category><![CDATA[Mark Reutter]]></category>
		<category><![CDATA[Maryland Department of the Environment]]></category>
		<category><![CDATA[MDE]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Severstal]]></category>
		<category><![CDATA[Sparrows Point]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=5970</guid>
		<description><![CDATA[by MARK REUTTER      A September explosion that sent hundred-foot flames, burning debris and dirty gases out of a furnace at Severstal Sparrows Point was more serious than the company had publicly reported &#8212; but a spokesperson said the company does not expect to be fined.      Officials from the Maryland Department of the Environment [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/11/03/sparrows-point-furnace-fire-more-serious-than-publicly-reported/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Brew&#8217;s Reutter discusses Sparrows Point jobs, environmental litigation on&#160;WYPR</title>
		<link>http://www.baltimorebrew.com/2009/08/04/3989/</link>
		<comments>http://www.baltimorebrew.com/2009/08/04/3989/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:31:33 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Baltimore Brew]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Mark Reutter]]></category>
		<category><![CDATA[Sheilah Kast]]></category>
		<category><![CDATA[Sparrows Point]]></category>
		<category><![CDATA[WYPR]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=3989</guid>
		<description><![CDATA[TUNE IN: Brew contributor Mark Reutter spoke with WYPR&#8217;s Sheilah Kast about what&#8217;s percolating on the latest environmental and economic concerns from Sparrows Point. Listen to their conversation.]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/08/04/3989/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous fliers target suit against Sparrows Point polluters, CBF scientist finds shallow water&#160;contamination</title>
		<link>http://www.baltimorebrew.com/2009/07/30/anonymous-fliers-target-class-action-suit-against-sparrows-point-polluters-cbf-scientist-finds-shallow-water-contamination/</link>
		<comments>http://www.baltimorebrew.com/2009/07/30/anonymous-fliers-target-class-action-suit-against-sparrows-point-polluters-cbf-scientist-finds-shallow-water-contamination/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 14:40:18 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Baltimore Harbor Waterkeeper]]></category>
		<category><![CDATA[Beth L. McGee]]></category>
		<category><![CDATA[Chesapeake Bay Foundation]]></category>
		<category><![CDATA[John Cirri]]></category>
		<category><![CDATA[Maryland Department of the Environment]]></category>
		<category><![CDATA[Severstal]]></category>
		<category><![CDATA[Sparrows Point]]></category>
		<category><![CDATA[William C. Baker]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=3906</guid>
		<description><![CDATA[Story and photos by FERN SHEN A meeting Tuesday night in Edgemere suggests the stakes are getting higher and the tension is ratcheting up, in the communities near the Sparrows Point steel mill, as environmental groups threaten to sue state and federal officials over pollution from the mill and residents mount a separate class action lawsuit. Members [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/07/30/anonymous-fliers-target-class-action-suit-against-sparrows-point-polluters-cbf-scientist-finds-shallow-water-contamination/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chemical pollution in harbor near Sparrows Point appears to be rising, despite court-ordered&#160;cleanup.</title>
		<link>http://www.baltimorebrew.com/2009/06/22/chemical-pollution-in-harbor-near-sparrows-point-appears-to-be-rising-despite-court-ordered-cleanup/</link>
		<comments>http://www.baltimorebrew.com/2009/06/22/chemical-pollution-in-harbor-near-sparrows-point-appears-to-be-rising-despite-court-ordered-cleanup/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 05:39:34 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[East]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[AES Energy Corp.]]></category>
		<category><![CDATA[ArcelorMittal]]></category>
		<category><![CDATA[Baltimore Harbor Waterkeeper]]></category>
		<category><![CDATA[Bear Creek]]></category>
		<category><![CDATA[Beth L. McGee]]></category>
		<category><![CDATA[Bethlehem Steel]]></category>
		<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Chesapeake Bay Foundation]]></category>
		<category><![CDATA[Dundalk]]></category>
		<category><![CDATA[International Steel Group]]></category>
		<category><![CDATA[ISG]]></category>
		<category><![CDATA[Jones Creek]]></category>
		<category><![CDATA[Mark Reutter]]></category>
		<category><![CDATA[Maryland Department of the Environment]]></category>
		<category><![CDATA[Severstal]]></category>
		<category><![CDATA[Shari Wilson]]></category>
		<category><![CDATA[Sparrows Point]]></category>
		<category><![CDATA[Turners Station]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=3318</guid>
		<description><![CDATA[A special report by MARK REUTTER Something wasn’t right with the government-ordered cleanup of the Sparrows Point steel mill. The tip-off for Beth L. McGee, senior water quality scientist for the Chesapeake Bay Foundation, was the level of contamination in sediment samples brought to light last year not by state or federal regulators, but by [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/06/22/chemical-pollution-in-harbor-near-sparrows-point-appears-to-be-rising-despite-court-ordered-cleanup/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
<enclosure url="http://stream.publicbroadcasting.net/production/mp3/wypr/local-wypr-842192.mp3" length="47543693" type="audio/mpeg" />
		</item>
		<item>
		<title>Polluting Turners Station and Dundalk: A Maryland&#160;Tradition</title>
		<link>http://www.baltimorebrew.com/2009/05/31/polluting-turners-station-and-dundalk-a-maryland-tradition/</link>
		<comments>http://www.baltimorebrew.com/2009/05/31/polluting-turners-station-and-dundalk-a-maryland-tradition/#comments</comments>
		<pubDate>Sun, 31 May 2009 14:45:05 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[East]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Abel Wolman]]></category>
		<category><![CDATA[Baltimore Harbor Waterkeeper]]></category>
		<category><![CDATA[Bethlehem Steel]]></category>
		<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Chesapeake Bay Foundation]]></category>
		<category><![CDATA[Dundalk]]></category>
		<category><![CDATA[Johns Hopkins University]]></category>
		<category><![CDATA[Making Steel]]></category>
		<category><![CDATA[Mark Reutter]]></category>
		<category><![CDATA[Maryland Department of the Environment]]></category>
		<category><![CDATA[Patapsco Neck]]></category>
		<category><![CDATA[Paul W. McKee]]></category>
		<category><![CDATA[Severstal]]></category>
		<category><![CDATA[Sparrows Point Action]]></category>
		<category><![CDATA[Turners Station]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=2884</guid>
		<description><![CDATA[By MARK REUTTER Patapsco Neck has long been the greasy elbow of greater Baltimore, a dumping ground for hazardous wastes and cancer-causing metals produced by the steel mill at the boot of the peninsula, then spread by wind and water to surrounding communities. A recent report by the Baltimore Sun’s Tim Wheeler &#8212; that the Sparrows [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/05/31/polluting-turners-station-and-dundalk-a-maryland-tradition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 2/48 queries in 0.258 seconds using disk: basic
Object Caching 956/1063 objects using disk: basic

Served from: www.baltimorebrew.com @ 2012-05-21 05:05:06 -->
