<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>Baltimore Brew &#187; Franklin-Mulberry</title>
	<atom:link href="http://www.baltimorebrew.com/tag/franklin-mulberry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baltimorebrew.com</link>
	<description>Stirring Up Baltimore News and Views</description>
	<lastBuildDate>Sat, 31 Jul 2010 19:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Plan to Build &quot;Caps&quot; Over Baltimore&#8217;s &quot;Highway to Nowhere:&quot; not worth the&#160;wait</title>
		<link>http://www.baltimorebrew.com/2009/06/24/plan-to-build-caps-over-baltimores-highway-to-nowhere-not-worth-the-wait/</link>
		<comments>http://www.baltimorebrew.com/2009/06/24/plan-to-build-caps-over-baltimores-highway-to-nowhere-not-worth-the-wait/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:07:33 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[Housing & Development]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Franklin-Mulberry]]></category>
		<category><![CDATA[Housing & Neighborhoods]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Red Line]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=3372</guid>
		<description><![CDATA[By GERALD NEILY A long time ago, the City killed most of its plan, hatched in the 1960s, to build the &#8220;3-A Expressway&#8221; across town. The part of 3-A that did go forward, the replacement of US 40 on Franklin and Mulberry Streets with a nine-block-long chasm, displaced thousands in west Baltimore. Now, some 40 [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/06/24/plan-to-build-caps-over-baltimores-highway-to-nowhere-not-worth-the-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore&#8217;s billion-bucks transit shopping spree: how not to blow&#160;it</title>
		<link>http://www.baltimorebrew.com/2009/05/22/if-you-had-a-billion-bucks-or-two-for-transit-how-would-you-use-it-to-make-baltimore-better/</link>
		<comments>http://www.baltimorebrew.com/2009/05/22/if-you-had-a-billion-bucks-or-two-for-transit-how-would-you-use-it-to-make-baltimore-better/#comments</comments>
		<pubDate>Fri, 22 May 2009 12:30:17 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[Housing & Development]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Edmondson]]></category>
		<category><![CDATA[Franklin-Mulberry]]></category>
		<category><![CDATA[Housing & Neighborhoods]]></category>
		<category><![CDATA[Leakin Park]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Red Line]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=2408</guid>
		<description><![CDATA[Here are five places where those Red Line dollars could make a dramatic difference &#8211; but they&#8217;re not in any MTA plans By GERALD NEILY Let&#8217;s pretend the MTA wasn&#8217;t spending government &#8220;funny money&#8221; on the Red Line, but was spending your money. What would  you tell the MTA to spend it on, to actually make Baltimore a better [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/05/22/if-you-had-a-billion-bucks-or-two-for-transit-how-would-you-use-it-to-make-baltimore-better/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>3-D imaging website invites users to fix the granddaddy of all Baltimore planning&#160;disasters</title>
		<link>http://www.baltimorebrew.com/2009/05/13/3-d-imaging-website-invites-users-to-fix-the-granddaddy-of-all-baltimore-planning-disasters/</link>
		<comments>http://www.baltimorebrew.com/2009/05/13/3-d-imaging-website-invites-users-to-fix-the-granddaddy-of-all-baltimore-planning-disasters/#comments</comments>
		<pubDate>Wed, 13 May 2009 21:52:45 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[Housing & Development]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Franklin-Mulberry]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Red Line]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=2346</guid>
		<description><![CDATA[by GERALD NEILY A concrete canyon containing the infamous “Highway to Nowhere” is all that is left of a failed plan to extend I-70 through Baltimore. Now, the MTA is poised to run a rail transit line, the Red Line, right through that canyon, the weirdly-widened section of Franklin and Mulberry Streets that obliterated whole neighborhoods [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/05/13/3-d-imaging-website-invites-users-to-fix-the-granddaddy-of-all-baltimore-planning-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Blue-sky Baltimore Blueprint: for Martin Luther King Jr.&#160;Boulevard</title>
		<link>http://www.baltimorebrew.com/2009/03/06/a-blue-sky-baltimore-blueprint-for-martin-luther-king-jr-boulevard/</link>
		<comments>http://www.baltimorebrew.com/2009/03/06/a-blue-sky-baltimore-blueprint-for-martin-luther-king-jr-boulevard/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:26:08 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[Housing & Development]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Franklin-Mulberry]]></category>
		<category><![CDATA[Harlem Park]]></category>
		<category><![CDATA[Heritage Crossing]]></category>
		<category><![CDATA[Housing & Neighborhoods]]></category>
		<category><![CDATA[Lafayette Square]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Rede Line]]></category>
		<category><![CDATA[Upton]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=1287</guid>
		<description><![CDATA[MLK Jr. Boulevard, looking at the Franklin-Mulberry overpasses toward Heritage Crossing. By Gerald Neily A bleak, traffic-clogged bypass, carving up the city, MLK Jr. Boulevard wouldn&#8217;t be much different after the city&#8217;s favored version of the MTA&#8217;s $1.6 billion rail transit line got built. It&#8217;s no coincidence that the project is set to chug through the [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/03/06/a-blue-sky-baltimore-blueprint-for-martin-luther-king-jr-boulevard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
