<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baltimore Brew &#187; Housing &amp; Neighborhoods</title>
	<atom:link href="http://www.baltimorebrew.com/tag/housing-neighborhoods/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baltimorebrew.com</link>
	<description>Stirring Up Baltimore News and Views</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Wells Fargo points finger at city for vacant housing&#160;problem</title>
		<link>http://www.baltimorebrew.com/2009/06/30/wells-fargo-points-finger-at-city-for-vacant-housing-problem/</link>
		<comments>http://www.baltimorebrew.com/2009/06/30/wells-fargo-points-finger-at-city-for-vacant-housing-problem/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 05:20:28 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[Housing & Neighborhoods]]></category>
		<category><![CDATA[vacant houses]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=3425</guid>
		<description><![CDATA[An attorney for Wells Fargo offered a detailed and spirited rebuttal Monday to the city of Baltimore’s legal claims that the bank targeted African Americans for predatory loans, which led to hundreds of home foreclosures and millions of dollars in government expenses and lost tax revenue. The city sued the bank last year, alleging reverse [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/06/30/wells-fargo-points-finger-at-city-for-vacant-housing-problem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Plan to Build &quot;Caps&quot; Over Baltimore&#8217;s &quot;Highway to Nowhere:&quot; not worth the&#160;wait</title>
		<link>http://www.baltimorebrew.com/2009/06/24/plan-to-build-caps-over-baltimores-highway-to-nowhere-not-worth-the-wait/</link>
		<comments>http://www.baltimorebrew.com/2009/06/24/plan-to-build-caps-over-baltimores-highway-to-nowhere-not-worth-the-wait/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:07:33 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Franklin-Mulberry]]></category>
		<category><![CDATA[Housing & Neighborhoods]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Red Line]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=3372</guid>
		<description><![CDATA[By GERALD NEILY A long time ago, the City killed most of its plan, hatched in the 1960s, to build the &#8220;3-A Expressway&#8221; across town. The part of 3-A that did go forward, the replacement of US 40 on Franklin and Mulberry Streets with a nine-block-long chasm, displaced thousands in west Baltimore. Now, some 40 [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/06/24/plan-to-build-caps-over-baltimores-highway-to-nowhere-not-worth-the-wait/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Roundabout Way to Relieve Traffic Congestion in&#160;Baltimore</title>
		<link>http://www.baltimorebrew.com/2009/05/26/a-roundabout-way-to-relieve-traffic-congestion-in-baltimore/</link>
		<comments>http://www.baltimorebrew.com/2009/05/26/a-roundabout-way-to-relieve-traffic-congestion-in-baltimore/#comments</comments>
		<pubDate>Wed, 27 May 2009 02:49:54 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Housing & Neighborhoods]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=2725</guid>
		<description><![CDATA[By GERALD NEILY What’s dizzy about the city&#8217;s $28 million proposal for six new roundabouts isn&#8217;t that traffic circles are inherently bad. Roundabouts are often the best solution when dealing with intractable traffic problems isolated at a single complicated or high-speed intersection. They work well in rural areas, for instance. But city transportation officials want [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/05/26/a-roundabout-way-to-relieve-traffic-congestion-in-baltimore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baltimore&#8217;s billion-bucks transit shopping spree: how not to blow&#160;it</title>
		<link>http://www.baltimorebrew.com/2009/05/22/if-you-had-a-billion-bucks-or-two-for-transit-how-would-you-use-it-to-make-baltimore-better/</link>
		<comments>http://www.baltimorebrew.com/2009/05/22/if-you-had-a-billion-bucks-or-two-for-transit-how-would-you-use-it-to-make-baltimore-better/#comments</comments>
		<pubDate>Fri, 22 May 2009 12:30:17 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[City Planning]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Edmondson]]></category>
		<category><![CDATA[Franklin-Mulberry]]></category>
		<category><![CDATA[Housing & Neighborhoods]]></category>
		<category><![CDATA[Leakin Park]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Red Line]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=2408</guid>
		<description><![CDATA[Here are 5 places where those $2.8 billion Red Line dollars could be better spent.]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/05/22/if-you-had-a-billion-bucks-or-two-for-transit-how-would-you-use-it-to-make-baltimore-better/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Public housing forum: angry tenants and no-show&#160;officials</title>
		<link>http://www.baltimorebrew.com/2009/05/19/public-housing-forum-angry-tenants-and-no-show-officials/</link>
		<comments>http://www.baltimorebrew.com/2009/05/19/public-housing-forum-angry-tenants-and-no-show-officials/#comments</comments>
		<pubDate>Wed, 20 May 2009 03:13:21 +0000</pubDate>
		<dc:creator>Joan Jacobson</dc:creator>
				<category><![CDATA[Center]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Abell Foundation]]></category>
		<category><![CDATA[HABC]]></category>
		<category><![CDATA[Housing & Neighborhoods]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=2568</guid>
		<description><![CDATA[Story by JOAN JACOBSON, photos by FERN SHEN More than 100 irritated public housing tenants and their advocates packed the People’s Forum on Public Housing last night, wanting to know why the Housing Authority of Baltimore City is demolishing thousands of public housing units with no plans to replace them, why their homes are poorly [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/05/19/public-housing-forum-angry-tenants-and-no-show-officials/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A Blue-sky Baltimore Blueprint: for Martin Luther King Jr.&#160;Boulevard</title>
		<link>http://www.baltimorebrew.com/2009/03/06/a-blue-sky-baltimore-blueprint-for-martin-luther-king-jr-boulevard/</link>
		<comments>http://www.baltimorebrew.com/2009/03/06/a-blue-sky-baltimore-blueprint-for-martin-luther-king-jr-boulevard/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:26:08 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Franklin-Mulberry]]></category>
		<category><![CDATA[Harlem Park]]></category>
		<category><![CDATA[Heritage Crossing]]></category>
		<category><![CDATA[Housing & Neighborhoods]]></category>
		<category><![CDATA[Lafayette Square]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Rede Line]]></category>
		<category><![CDATA[Upton]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=1287</guid>
		<description><![CDATA[MLK Jr. Boulevard, looking at the Franklin-Mulberry overpasses toward Heritage Crossing. By Gerald Neily A bleak, traffic-clogged bypass, carving up the city, MLK Jr. Boulevard wouldn&#8217;t be much different after the city&#8217;s favored version of the MTA&#8217;s $1.6 billion rail transit line got built. It&#8217;s no coincidence that the project is set to chug through the [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/03/06/a-blue-sky-baltimore-blueprint-for-martin-luther-king-jr-boulevard/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Right rips Baltimore woman used to illustrate foreclosure&#160;crisis</title>
		<link>http://www.baltimorebrew.com/2009/02/23/baltimore-woman-used-to-illustrate-foreclosure-crisis-is-set-upon-by-right-wing-bloggers/</link>
		<comments>http://www.baltimorebrew.com/2009/02/23/baltimore-woman-used-to-illustrate-foreclosure-crisis-is-set-upon-by-right-wing-bloggers/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 21:59:55 +0000</pubDate>
		<dc:creator>Fern Shen</dc:creator>
				<category><![CDATA[City Planning]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[East Baltimore]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fern Shen]]></category>
		<category><![CDATA[Housing & Neighborhoods]]></category>
		<category><![CDATA[local media]]></category>
		<category><![CDATA[Melody Simmons]]></category>
		<category><![CDATA[Patterson Park]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=873</guid>
		<description><![CDATA[By MELODY SIMMONS and FERN SHEN      Donna Hanks&#8217; history of trouble making house payments, ripe for the picking on public databases, hit the blogosphere over the weekend like sirloin in a piranha tank. The tart-tongued East Baltimore grandmother is firing back, meanwhile, and ACORN is defending its vetting process. UPDATES: Hanks is arrested and charged with 4th [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/02/23/baltimore-woman-used-to-illustrate-foreclosure-crisis-is-set-upon-by-right-wing-bloggers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Baltimore woman protests foreclosure of her home by breaking into&#160;it</title>
		<link>http://www.baltimorebrew.com/2009/02/20/baltimore-woman-protests-foreclosure-of-her-home-by-breaking-into-it/</link>
		<comments>http://www.baltimorebrew.com/2009/02/20/baltimore-woman-protests-foreclosure-of-her-home-by-breaking-into-it/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 02:43:11 +0000</pubDate>
		<dc:creator>Fern Shen</dc:creator>
				<category><![CDATA[East]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[ACORN]]></category>
		<category><![CDATA[Donna Hanks]]></category>
		<category><![CDATA[East Baltimore]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Housing & Neighborhoods]]></category>
		<category><![CDATA[Patterson Park]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=797</guid>
		<description><![CDATA[By MELODY SIMMONS A participant in ACORN&#8217;s national civil disobedience campaign found that after camera crews left, her situation remained bleak.Yesterday, Donna Hanks had been pretty upbeat. An east Baltimore resident in her mid-50s, Hanks stood on the front porch of what was once her home. She had lost it to foreclosure six months ago, after the adjustable rate [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/02/20/baltimore-woman-protests-foreclosure-of-her-home-by-breaking-into-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Homeless shelter location: &#8216;good fences,&#8217; or &#8216;gated&#160;community?&#8217;</title>
		<link>http://www.baltimorebrew.com/2009/02/03/homeless-shelter-location-good-fences-or-gated-community/</link>
		<comments>http://www.baltimorebrew.com/2009/02/03/homeless-shelter-location-good-fences-or-gated-community/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 23:40:06 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[Center]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Gerald Neily]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Housing & Neighborhoods]]></category>
		<category><![CDATA[Mount Vernon]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=437</guid>
		<description><![CDATA[The real reason why one of Baltimore&#8217;s toniest neighborhoods is okay with a homeless shelter nearby. By Gerald Neily Mount Vernon is actually supporting a city-run homeless shelter on the edge of their neighborhood, contrary to recent experience in Butcher&#8217;s Hill and elsewhere in the the city. A front-page story in the Sun yesterday and an [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/02/03/homeless-shelter-location-good-fences-or-gated-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 2/38 queries in 0.128 seconds using disk: basic
Object Caching 797/866 objects using disk: basic

Served from: www.baltimorebrew.com @ 2012-02-08 02:52:52 -->
