<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>Baltimore Brew &#187; Red Line</title>
	<atom:link href="http://www.baltimorebrew.com/tag/red-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baltimorebrew.com</link>
	<description>Stirring Up Baltimore News and Views</description>
	<lastBuildDate>Sat, 31 Jul 2010 19:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ralign Wells on the hot&#160;seat</title>
		<link>http://www.baltimorebrew.com/2010/06/18/ralign-wells-on-the-hot-seat/</link>
		<comments>http://www.baltimorebrew.com/2010/06/18/ralign-wells-on-the-hot-seat/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 02:19:35 +0000</pubDate>
		<dc:creator>Fern Shen</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[What's Percolating?]]></category>
		<category><![CDATA[Baltimore transit]]></category>
		<category><![CDATA[Chris Field]]></category>
		<category><![CDATA[Fern Shen]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[Nate Payer]]></category>
		<category><![CDATA[Ralign Wells]]></category>
		<category><![CDATA[Red Line]]></category>
		<category><![CDATA[TRAC]]></category>
		<category><![CDATA[Youssef Mahmoud]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=13373</guid>
		<description><![CDATA[Maryland Transit Administration chief Ralign T. Wells came before a tough crowd Monday night: true believers who love transit, know a ton about it, pretty much hate the proposed Red Line light rail and have been crafting heavy rail alternatives to it since long before Wells took the helm of the agency in December. Wells [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2010/06/18/ralign-wells-on-the-hot-seat/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gerald Neily&#8217;s summer vacation: train&#160;trippy!</title>
		<link>http://www.baltimorebrew.com/2010/06/08/gerald-neilys-summer-vacation-train-trippy/</link>
		<comments>http://www.baltimorebrew.com/2010/06/08/gerald-neilys-summer-vacation-train-trippy/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:04:47 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[Food & Living]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[Baltimore Red Line]]></category>
		<category><![CDATA[Gerald Neily]]></category>
		<category><![CDATA[Red Line]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=12304</guid>
		<description><![CDATA[Where does self-described &#8220;transportation geek&#8221; Gerald Neily go for his summer vacation? The better question &#8212; when it comes to this former Baltimore city transportation planner and Brew contributor &#8212; is not &#8220;Where?&#8221; but &#8220;How?&#8221; The answer? A 7,000 mile train trip, of course, from Baltimore to the San Francisco Bay area, down to Los [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2010/06/08/gerald-neilys-summer-vacation-train-trippy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New federal rules are actually bad news for the MTA Red&#160;Line</title>
		<link>http://www.baltimorebrew.com/2010/01/21/new-federal-rules-are-actually-bad-news-for-the-mta-red-line/</link>
		<comments>http://www.baltimorebrew.com/2010/01/21/new-federal-rules-are-actually-bad-news-for-the-mta-red-line/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:22:01 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Gerald Neily]]></category>
		<category><![CDATA[Maryland Transit Administration]]></category>
		<category><![CDATA[Ray LaHood]]></category>
		<category><![CDATA[Red Line]]></category>
		<category><![CDATA[Traffic congestion]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=7942</guid>
		<description><![CDATA[By GERALD NEILY Contrary to Tuesday&#8217;s Sun editorial following up on a recent article, there is no good news for the MTA Red Line in U.S. Transportation Secretary Ray LaHood&#8217;s recent change in the federal rules for awarding transit projects. The rule changes would elevate livability issues, economic development, environmental benefits and congestion relief &#8211; factors on which [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2010/01/21/new-federal-rules-are-actually-bad-news-for-the-mta-red-line/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>A closer look at the MTA&#8217;s Red Line jobs-creation&#160;report</title>
		<link>http://www.baltimorebrew.com/2010/01/07/a-closer-look-at-the-mtas-red-line-jobs-creation-report/</link>
		<comments>http://www.baltimorebrew.com/2010/01/07/a-closer-look-at-the-mtas-red-line-jobs-creation-report/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:02:13 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[Housing & Development]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[Gerald Neily]]></category>
		<category><![CDATA[Maryland Transit Administration]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[Red Line]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=7682</guid>
		<description><![CDATA[by GERALD NEILY There&#8217;s some irony to the recent city government report revealed in today&#8217;s Sun which trumpets the nearly 10,000 jobs they say would be created by the proposed Red Line east-west transit line project. An earlier Maryland Transit Administration report, aimed at showing how cost effective the Red Line would be, basically strove to [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2010/01/07/a-closer-look-at-the-mtas-red-line-jobs-creation-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former bus driver Ralign Wells may be just the man to move the MTA&#160;forward</title>
		<link>http://www.baltimorebrew.com/2009/12/03/former-bus-driver-ralign-wells-may-be-just-the-man-to-move-the-mta-forward/</link>
		<comments>http://www.baltimorebrew.com/2009/12/03/former-bus-driver-ralign-wells-may-be-just-the-man-to-move-the-mta-forward/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 02:29:14 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Gerald Neily]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[Ralign Wells]]></category>
		<category><![CDATA[Red Line]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=7018</guid>
		<description><![CDATA[by GERALD NEILY The Maryland Department of Transportation has promoted Ralign Wells, the ultimate insider, as the new Administrator of its Maryland Transit Administration. Wells started his MTA career two decades ago as a bus driver and has since steadily risen up inside the ranks to the top job. The current MTA Administrator, Paul Wiedefeld, [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/12/03/former-bus-driver-ralign-wells-may-be-just-the-man-to-move-the-mta-forward/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Farmers market meant to show West Baltimore that transit projects will heal, not hurt,&#160;community</title>
		<link>http://www.baltimorebrew.com/2009/10/13/farmers-market-meant-to-show-west-baltimore-that-transit-projects-will-heal-not-hurt-community/</link>
		<comments>http://www.baltimorebrew.com/2009/10/13/farmers-market-meant-to-show-west-baltimore-that-transit-projects-will-heal-not-hurt-community/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 22:56:29 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[Housing & Development]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[Baltimore Red Line]]></category>
		<category><![CDATA[Citizens Planning and Housing Association]]></category>
		<category><![CDATA[Edmondson Avenue]]></category>
		<category><![CDATA[Edmondson Village]]></category>
		<category><![CDATA[Highway to Nowhere]]></category>
		<category><![CDATA[Joyce Smith]]></category>
		<category><![CDATA[Kirin Smith]]></category>
		<category><![CDATA[MARC]]></category>
		<category><![CDATA[Maryland Transit Administration]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[Red Line]]></category>
		<category><![CDATA[west Baltimore]]></category>
		<category><![CDATA[West Baltimore Farmer's Market]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=5483</guid>
		<description><![CDATA[story by ALEXANDRA STEVENS, video by BERNIE OZOL, ALEXANDRA STEVENS &#38; ANN LOLORDO Few weekly commuters would have recognized the parking lot at the West Baltimore MARC station on a recent Saturday morning. Gone was the multitude of cars that crowd the lot during the week, causing MARC riders to park on nearby streets and [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/10/13/farmers-market-meant-to-show-west-baltimore-that-transit-projects-will-heal-not-hurt-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.29338 -76.653171</georss:point>	</item>
		<item>
		<title>Residents&#8217; fears of Red Line displacement prompt Greater Baltimore Committee&#160;rebuttal</title>
		<link>http://www.baltimorebrew.com/2009/09/10/residents-fears-of-red-line-displacement-prompt-greater-baltimore-committee-rebuttal/</link>
		<comments>http://www.baltimorebrew.com/2009/09/10/residents-fears-of-red-line-displacement-prompt-greater-baltimore-committee-rebuttal/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:24:55 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Elijah Cummings]]></category>
		<category><![CDATA[Maryland Transit Administration]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Red Line]]></category>
		<category><![CDATA[Reuben Crosland]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=4502</guid>
		<description><![CDATA[Joe the Plumber, meet Reuben the Barber. Remarks about the Red Line made by Edmondson Village Shopping Center haircutter Reuben Crosland and published in the Baltimore Brew recently seem to have touched a nerve in some high places. Both The Baltimore Sun (which has supported the light rail project in editorials) and, yesterday, the Greater [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/09/10/residents-fears-of-red-line-displacement-prompt-greater-baltimore-committee-rebuttal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
<enclosure url="http://www.gbc.org/news/080409-Red%20Line%20announcement/080409-Red%20line%20announcement-Cummings-6m54sec.wav" length="6625964" type="audio/wav" />
		</item>
		<item>
		<title>New MTA video shows a virtual Red Line rolling through&#160;Baltimore</title>
		<link>http://www.baltimorebrew.com/2009/09/04/new-mta-video-shows-a-virtual-red-line-rolling-through-baltimore/</link>
		<comments>http://www.baltimorebrew.com/2009/09/04/new-mta-video-shows-a-virtual-red-line-rolling-through-baltimore/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:40:59 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Baltimore Skyline]]></category>
		<category><![CDATA[Maryland Transit Administration]]></category>
		<category><![CDATA[Red Line]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=4493</guid>
		<description><![CDATA[Some sleek bullet-nosed light rail cars are zipping past the University of Maryland Biopark, the rail cars dive into a tunnel under downtown, the stops look like the DC Metro, everything is clean and Second Life-ish, there&#8217;s snappy music in the background that sounds like the intro to a public radio morning talk show. . [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/09/04/new-mta-video-shows-a-virtual-red-line-rolling-through-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canton to Red Line backers: it ain&#8217;t over&#160;yet</title>
		<link>http://www.baltimorebrew.com/2009/09/04/canton-to-red-line-backers-it-aint-over-yet/</link>
		<comments>http://www.baltimorebrew.com/2009/09/04/canton-to-red-line-backers-it-aint-over-yet/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:30:49 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[Housing & Development]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[Martin O'Malley]]></category>
		<category><![CDATA[Nancy Braymer]]></category>
		<category><![CDATA[Red Line]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=4448</guid>
		<description><![CDATA[Neighborhood Voices from the Red Line Route: NANCY BRAYMER Gov. Martin O’Malley may have settled on a plan for the construction of a Red Line mass transit line through Baltimore, but Nancy Braymer doesn’t want anyone to think that Alternative 4C is a done deal. “We are trying to let people know this is not [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/09/04/canton-to-red-line-backers-it-aint-over-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foes say Baltimore transit line would be unsafe, lack&#160;&#8216;connectivity&#8217;</title>
		<link>http://www.baltimorebrew.com/2009/09/04/foes-say-baltimore-transit-line-would-be-unsafe-lack-connectivity/</link>
		<comments>http://www.baltimorebrew.com/2009/09/04/foes-say-baltimore-transit-line-would-be-unsafe-lack-connectivity/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:30:18 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Edmondson Avenue]]></category>
		<category><![CDATA[Red Line]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=4461</guid>
		<description><![CDATA[Neighborhood Voices from the Red Line Route: WARREN SMITH Warren Smith drives trucks for a living. He’s also an active citizen of west Baltimore and passionately interested in transit policy. Add all those up and you get a pretty unambiguous position on the Red Line: Smith thinks that the 4C option, especially the above-ground portion [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/09/04/foes-say-baltimore-transit-line-would-be-unsafe-lack-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
