<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baltimore Brew &#187; Transit</title>
	<atom:link href="http://www.baltimorebrew.com/tag/transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baltimorebrew.com</link>
	<description>Stirring Up Baltimore News and Views</description>
	<lastBuildDate>Tue, 22 May 2012 02:59:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Canton to Red Line backers: it ain&#8217;t over&#160;yet</title>
		<link>http://www.baltimorebrew.com/2009/09/04/canton-to-red-line-backers-it-aint-over-yet/</link>
		<comments>http://www.baltimorebrew.com/2009/09/04/canton-to-red-line-backers-it-aint-over-yet/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:30:49 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[Martin O'Malley]]></category>
		<category><![CDATA[Nancy Braymer]]></category>
		<category><![CDATA[Red Line]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=4448</guid>
		<description><![CDATA[Neighborhood Voices from the Red Line Route: NANCY BRAYMER Gov. Martin O’Malley may have settled on a plan for the construction of a Red Line mass transit line through Baltimore, but Nancy Braymer doesn’t want anyone to think that Alternative 4C is a done deal. “We are trying to let people know this is not [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/09/04/canton-to-red-line-backers-it-aint-over-yet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Foes say Baltimore transit line would be unsafe, lack&#160;&#8216;connectivity&#8217;</title>
		<link>http://www.baltimorebrew.com/2009/09/04/foes-say-baltimore-transit-line-would-be-unsafe-lack-connectivity/</link>
		<comments>http://www.baltimorebrew.com/2009/09/04/foes-say-baltimore-transit-line-would-be-unsafe-lack-connectivity/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:30:18 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Edmondson Avenue]]></category>
		<category><![CDATA[Red Line]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=4461</guid>
		<description><![CDATA[Neighborhood Voices from the Red Line Route: WARREN SMITH Warren Smith drives trucks for a living. He’s also an active citizen of west Baltimore and passionately interested in transit policy. Add all those up and you get a pretty unambiguous position on the Red Line: Smith thinks that the 4C option, especially the above-ground portion [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/09/04/foes-say-baltimore-transit-line-would-be-unsafe-lack-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Line may be nice, but it&#8217;s not for&#160;&quot;us&quot;</title>
		<link>http://www.baltimorebrew.com/2009/09/03/red-line-may-be-nice-but-its-not-for-us/</link>
		<comments>http://www.baltimorebrew.com/2009/09/03/red-line-may-be-nice-but-its-not-for-us/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 11:59:09 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Edmondson Avenue]]></category>
		<category><![CDATA[Reben Crosland]]></category>
		<category><![CDATA[Red Line]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=4404</guid>
		<description><![CDATA[Neighborhood Voices on the Red Line Route: REUBEN CROSLAND When pressed, Reuben Crosland acknowledges that the proposed east-west light rail line may be good for the city (“it will mean jobs”) and that it may even be good for transit. But what the 72-year-old barber really wants to get across about the so-called Red Line [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/09/03/red-line-may-be-nice-but-its-not-for-us/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Transit line could uplift a struggling Baltimore&#160;community</title>
		<link>http://www.baltimorebrew.com/2009/09/02/transit-line-could-uplift-a-struggling-baltimore-community/</link>
		<comments>http://www.baltimorebrew.com/2009/09/02/transit-line-could-uplift-a-struggling-baltimore-community/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:22:23 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Baltimore Red Line]]></category>
		<category><![CDATA[Estelle Kent]]></category>
		<category><![CDATA[light r]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Lower Edmondson Village]]></category>
		<category><![CDATA[Red Line]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=4290</guid>
		<description><![CDATA[Neighborhood Voices on the Red Line Route: ESTELLE KENT If the Red Line means change for her west Baltimore neighborhood &#8212; an end to the drug abuse,  joblessness and poverty &#8211; then bring it on, says Estelle Kent. This 54-year-old longtime community activist very much favors the Red Line transit project &#8212; which would send light rail [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/09/02/transit-line-could-uplift-a-struggling-baltimore-community/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transit line a burden, not a boon, for thriving, car-centric&#160;Canton</title>
		<link>http://www.baltimorebrew.com/2009/09/02/transit-line-a-burden-not-a-boon-for-thriving-car-centric-canton/</link>
		<comments>http://www.baltimorebrew.com/2009/09/02/transit-line-a-burden-not-a-boon-for-thriving-car-centric-canton/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:21:45 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Ben Rosenberg]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Red Line]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportatio]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=4287</guid>
		<description><![CDATA[Neighborhood Voices on the Red Line Route: BEN ROSENBERG Baltimore&#8217;s Red Line mass transit project has been Ben Rosenberg’s induction into civic engagement &#8212; and protest. An attorney, he spent years at a prominent law firm before he and three other guys went out on their own. He’s a litigator, which means he can be [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/09/02/transit-line-a-burden-not-a-boon-for-thriving-car-centric-canton/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time for some myth-busting on Baltimore&#8217;s Red Line, says a&#160;believer.</title>
		<link>http://www.baltimorebrew.com/2009/09/01/time-for-some-myth-busting-on-baltimores-red-line-says-a-believer/</link>
		<comments>http://www.baltimorebrew.com/2009/09/01/time-for-some-myth-busting-on-baltimores-red-line-says-a-believer/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:19:37 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Edmondson Avenue]]></category>
		<category><![CDATA[Red Line]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=4217</guid>
		<description><![CDATA[Today&#8217;s CAFFEINATED COMMENTARY is on the Red Line, the proposed east-west transit line for Baltimore. Business, political and civic leaders have lined up to support it, but affected neighborhoods and some transit advocates are hot to derail it. by JAMIE KENDRICK The past few months of the debate over Baltimore’s Red Line transit project has felt a lot like [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/09/01/time-for-some-myth-busting-on-baltimores-red-line-says-a-believer/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>A Roundabout Way to Relieve Traffic Congestion in&#160;Baltimore</title>
		<link>http://www.baltimorebrew.com/2009/05/26/a-roundabout-way-to-relieve-traffic-congestion-in-baltimore/</link>
		<comments>http://www.baltimorebrew.com/2009/05/26/a-roundabout-way-to-relieve-traffic-congestion-in-baltimore/#comments</comments>
		<pubDate>Wed, 27 May 2009 02:49:54 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Housing & Neighborhoods]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=2725</guid>
		<description><![CDATA[By GERALD NEILY What’s dizzy about the city&#8217;s $28 million proposal for six new roundabouts isn&#8217;t that traffic circles are inherently bad. Roundabouts are often the best solution when dealing with intractable traffic problems isolated at a single complicated or high-speed intersection. They work well in rural areas, for instance. But city transportation officials want [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/05/26/a-roundabout-way-to-relieve-traffic-congestion-in-baltimore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lombard Street: tear it up, rebuild,&#160;repeat</title>
		<link>http://www.baltimorebrew.com/2009/03/31/lombard-street-tear-it-up-rebuild-repeat/</link>
		<comments>http://www.baltimorebrew.com/2009/03/31/lombard-street-tear-it-up-rebuild-repeat/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 14:56:13 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[Center]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gerald Neily]]></category>
		<category><![CDATA[Greater Baltimore Committee business group]]></category>
		<category><![CDATA[Lombard Street]]></category>
		<category><![CDATA[Red Line]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=1526</guid>
		<description><![CDATA[By GERALD NEILY If you&#8217;ve mentally adjusted to the idea of a year of construction for a Lombard Street makeover starting next month, as the Sun reports, you might want to re-adjust. If city officials have their way, they&#8217;re going to tear this brand-new street to pieces right after they finish it and plunge Lombard [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/03/31/lombard-street-tear-it-up-rebuild-repeat/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Affordable NYC trips discouraged by Baltimore, welcomed by&#160;Megabus</title>
		<link>http://www.baltimorebrew.com/2009/03/27/affordable-nyc-trips-discouraged-by-baltimore-welcomed-by-megabus/</link>
		<comments>http://www.baltimorebrew.com/2009/03/27/affordable-nyc-trips-discouraged-by-baltimore-welcomed-by-megabus/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 13:43:46 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Greyhound]]></category>
		<category><![CDATA[Megabus]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=1477</guid>
		<description><![CDATA[By GERALD NEILY While the City has banished Greyhound from downtown to a new bus terminal on an isolated South Baltimore peninsula, Megabus.com is showing how to run a bus company &#8211; announcing more than a doubling of service to 32 daily trips from Baltimore to New York with no terminal at all, just convenient [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/03/27/affordable-nyc-trips-discouraged-by-baltimore-welcomed-by-megabus/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Blue-sky Baltimore Blueprint: To have the Red Line serve Edmondson Avenue, not plow through&#160;it</title>
		<link>http://www.baltimorebrew.com/2009/03/25/a-blue-sky-baltimore-blueprint-to-have-the-red-line-serve-edmondson-avenue-not-plow-through-it/</link>
		<comments>http://www.baltimorebrew.com/2009/03/25/a-blue-sky-baltimore-blueprint-to-have-the-red-line-serve-edmondson-avenue-not-plow-through-it/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:19:14 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Edmondson Avenue]]></category>
		<category><![CDATA[Helen Holton]]></category>
		<category><![CDATA[Red Line]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=1431</guid>
		<description><![CDATA[By GERALD NEILY Almost from day one, the people who live along Edmondson Avenue have been sour on transit planners&#8217; favored route for the Red Line in their community. “Almost none of my constituents support alignment 4C”, said City Councilwoman Helen Holton, in her written Red Line comments to the MTA. But what applies to [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/03/25/a-blue-sky-baltimore-blueprint-to-have-the-red-line-serve-edmondson-avenue-not-plow-through-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 3/32 queries in 0.236 seconds using disk: basic
Object Caching 776/837 objects using disk: basic

Served from: www.baltimorebrew.com @ 2012-05-22 07:50:00 -->
