<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baltimore Brew &#187; Transportation</title>
	<atom:link href="http://www.baltimorebrew.com/tag/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baltimorebrew.com</link>
	<description>Stirring Up Baltimore News and Views</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Opinion: 10 ways to grow Baltimore at little cost and with big&#160;benefits</title>
		<link>http://www.baltimorebrew.com/2011/12/09/opinion-10-ways-to-grow-baltimore-at-little-cost-and-with-big-benefits/</link>
		<comments>http://www.baltimorebrew.com/2011/12/09/opinion-10-ways-to-grow-baltimore-at-little-cost-and-with-big-benefits/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:20:18 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Drip-o-lator]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore City Paper]]></category>
		<category><![CDATA[Baltimore Department of Planning]]></category>
		<category><![CDATA[Fort McHenry]]></category>
		<category><![CDATA[Gerry Neily]]></category>
		<category><![CDATA[Glen Burnie]]></category>
		<category><![CDATA[Hunt Valley]]></category>
		<category><![CDATA[Inner Harbor]]></category>
		<category><![CDATA[Sandtown]]></category>
		<category><![CDATA[Stephanie Rawlings Blake]]></category>
		<category><![CDATA[Tax increment financing]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=37965</guid>
		<description><![CDATA[Mayor Stephanie Rawlings-Blake, in her inaugural address this week, continued the long political tradition of getting the platitudes right – &#8220;Baltimore: A Great Place to Grow&#8221; was the theme of her speech – but gave few specifics about how she plans to reverse five decades of shrinking population and attract 10,000 new families to the [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2011/12/09/opinion-10-ways-to-grow-baltimore-at-little-cost-and-with-big-benefits/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Survivor&#8217;s notes on living a year in Baltimore without a&#160;car</title>
		<link>http://www.baltimorebrew.com/2011/06/15/after-a-car-free-year-in-baltimore-weight-loss-enlightenment-and-a-little-attitude/</link>
		<comments>http://www.baltimorebrew.com/2011/06/15/after-a-car-free-year-in-baltimore-weight-loss-enlightenment-and-a-little-attitude/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 20:14:53 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food/Living]]></category>
		<category><![CDATA[The Drip-o-lator]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Arthur Rimbaud]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore City]]></category>
		<category><![CDATA[Mark R. Brown]]></category>
		<category><![CDATA[Roman God-hood]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=28948</guid>
		<description><![CDATA[His goals were to &#8220;experience Baltimore outside the confines of 1,000 pounds of metal, educate myself on the issues and barriers of living without a car in the U.S., and sculpt my body into the likeness of a Roman God.&#8221; So now, after a year of taking city buses and riding his bike, did Baltimore City [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2011/06/15/after-a-car-free-year-in-baltimore-weight-loss-enlightenment-and-a-little-attitude/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>MICA to host Bike Fest, screen&#160;Life Cycles</title>
		<link>http://www.baltimorebrew.com/2010/11/18/mica-to-host-bike-fest-screen-life-cycles/</link>
		<comments>http://www.baltimorebrew.com/2010/11/18/mica-to-host-bike-fest-screen-life-cycles/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 21:52:17 +0000</pubDate>
		<dc:creator>Oliver Hulland</dc:creator>
				<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Drip Images]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Drip-o-lator]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Chris Joannou Public Ltd]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Liam Quigley]]></category>
		<category><![CDATA[Life Cycles]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MICA Cycling Association]]></category>
		<category><![CDATA[MICA's Brown Center]]></category>
		<category><![CDATA[Patrick Stewart]]></category>
		<category><![CDATA[Spoke Apparel]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.baltimorebrew.com/?p=20103</guid>
		<description><![CDATA[Bicycles are ubiquitous. They are found in every country and ridden in every city. As such, their invention, their splendor, their utility is often forgotten. In an effort to highlight the wonders of the bicycle and several issues surrounding their use, MICA will be screening the documentary Life Cycles. The film documents the lifecycle of [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2010/11/18/mica-to-host-bike-fest-screen-life-cycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore transportation planners say: &#8216;Let&#8217;s go&#160;sexin&#8217;?</title>
		<link>http://www.baltimorebrew.com/2010/04/30/baltimore-transportation-planners-say-lets-go-sexin/</link>
		<comments>http://www.baltimorebrew.com/2010/04/30/baltimore-transportation-planners-say-lets-go-sexin/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:40:37 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[Baltimore Regional Transportation Board]]></category>
		<category><![CDATA[John Waters]]></category>
		<category><![CDATA[tabloid]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=11145</guid>
		<description><![CDATA[Imagine a future . . . where transportation enhances the lives of Baltimoreans for generations to come and &#8220;great sex is no longer a mystery!&#8221; Yesterday&#8217;s edition of  The Baltimore Sun&#8217;s youth-oriented giveaway tabloid, b,  invited readers &#8212; on a single page with these two no-doubt-accidentally-juxtaposed ads &#8212; to dare to dream about both scenarios. [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2010/04/30/baltimore-transportation-planners-say-lets-go-sexin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transit Dodges the Budget&#160;Bullet</title>
		<link>http://www.baltimorebrew.com/2010/04/12/transit-dodges-the-budget-bullet/</link>
		<comments>http://www.baltimorebrew.com/2010/04/12/transit-dodges-the-budget-bullet/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:47:01 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[CATHY DUCHAMP]]></category>
		<category><![CDATA[Department of Transportation]]></category>
		<category><![CDATA[Harbor Connector]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=10377</guid>
		<description><![CDATA[by CATHY DUCHAMP While cash-strapped Baltimore prepares to cut fundamental services like the police and fire departments and levy a slew of onerous new taxes, it looks like one city service that will be spared from the budget ax is the much-hyped Charm City Circulator, and the hardly-ever-mentioned Harbor Connector water taxi service. City officials [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2010/04/12/transit-dodges-the-budget-bullet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Scenes from the morning after the &#8216;Bliz in&#160;Baltimore</title>
		<link>http://www.baltimorebrew.com/2010/02/07/in-baltimore-scenes-from-the-morning-after-the-bliz/</link>
		<comments>http://www.baltimorebrew.com/2010/02/07/in-baltimore-scenes-from-the-morning-after-the-bliz/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:16:25 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[Food/Living]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[Jones Falls Expressway]]></category>
		<category><![CDATA[Marc train]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[shoveling]]></category>
		<category><![CDATA[snow storm]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=8552</guid>
		<description><![CDATA[story and photos by FERN SHEN On a sunny Sunday, Baltimore shoveled out from under one storm and braced for the next one. Another five inches of snow is going to fall on Tuesday afternoon, the National Weather Service says. Meanwhile, the city is still not entirely ready for prime time. A brief sampling of [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2010/02/07/in-baltimore-scenes-from-the-morning-after-the-bliz/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MTA presents its &#8216;Top Ten Possible Cost Overruns&#8217; for the Red&#160;Line</title>
		<link>http://www.baltimorebrew.com/2010/01/25/mta-presents-its-top-ten-possible-cost-overruns-for-the-red-line/</link>
		<comments>http://www.baltimorebrew.com/2010/01/25/mta-presents-its-top-ten-possible-cost-overruns-for-the-red-line/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:04:56 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[cost risks]]></category>
		<category><![CDATA[Gerald Neily]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[the Red Line]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=7999</guid>
		<description><![CDATA[by GERALD NEILY Recently, the Brew mentioned a Maryland Transit Administration document that has been floating around Baltimore in certain circles, a “Risk Assessment Report” that describes possible cost overruns for the $1.6 billion Red Line east-west rail project. A Brew reader challenged us to show the report dated 8/21/09, obtained by a citizen under [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2010/01/25/mta-presents-its-top-ten-possible-cost-overruns-for-the-red-line/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Speeding cars interrupt Baltimore MLK Day parade&#160;today</title>
		<link>http://www.baltimorebrew.com/2010/01/18/speeding-cars-interrupt-baltimore-mlk-day-parade-today/</link>
		<comments>http://www.baltimorebrew.com/2010/01/18/speeding-cars-interrupt-baltimore-mlk-day-parade-today/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:14:05 +0000</pubDate>
		<dc:creator>Brew Editors</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[MLK Day]]></category>
		<category><![CDATA[parade]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=7921</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2010/01/18/speeding-cars-interrupt-baltimore-mlk-day-parade-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pratt&#160;Street Update</title>
		<link>http://www.baltimorebrew.com/2009/12/04/pratt-street-update/</link>
		<comments>http://www.baltimorebrew.com/2009/12/04/pratt-street-update/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 00:31:17 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[Calvert]]></category>
		<category><![CDATA[Charm City Circulator free bus]]></category>
		<category><![CDATA[Gerald Neily]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Pratt Street]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=7042</guid>
		<description><![CDATA[By GERALD NEILY Here there will be only two lanes left for cars and trucks. Pratt Street won&#8217;t be getting real bike lanes any time soon &#8211; the kind actually designed for bikes &#8211; but next week the City does intend to start marking the right lane only for buses, bikes and right turns. This [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/12/04/pratt-street-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>For bicyclists, drivers and pedestrians on Pratt Street, cryptic signs about ‘the future’ add to&#160;present pandemonium</title>
		<link>http://www.baltimorebrew.com/2009/11/29/for-bicyclists-drivers-and-pedestrians-on-pratt-street-cryptic-signs-about-the-future-add-to-present-pandemonium/</link>
		<comments>http://www.baltimorebrew.com/2009/11/29/for-bicyclists-drivers-and-pedestrians-on-pratt-street-cryptic-signs-about-the-future-add-to-present-pandemonium/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 00:14:31 +0000</pubDate>
		<dc:creator>Gerald Neily</dc:creator>
				<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Gerald Neily]]></category>
		<category><![CDATA[Inner Harbor]]></category>
		<category><![CDATA[Lane]]></category>
		<category><![CDATA[Pratt Street]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://baltimorebrew.com/publish/?p=6623</guid>
		<description><![CDATA[  by GERALD NEILY      Riding on Pratt Street in the Inner Harbor is a constant test of split-second improvisation. One must react instantaneously to the sensory overload of cars, buses, bikes, trucks and pedestrians. Who will dive into your lane? What evasive maneuver must you make when someone cuts you off?           Pratt [...]]]></description>
		<wfw:commentRss>http://www.baltimorebrew.com/2009/11/29/for-bicyclists-drivers-and-pedestrians-on-pratt-street-cryptic-signs-about-the-future-add-to-present-pandemonium/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 3/98 queries in 0.351 seconds using disk: basic
Object Caching 885/1108 objects using disk: basic

Served from: www.baltimorebrew.com @ 2012-02-08 01:58:46 -->
